Cities of the world 73

From WikiMD.org
Revision as of 14:53, 1 October 2022 by Prab (talk | contribs) (Created page with " {{cities top}} {| class="wikitable collapsible sortable" ! City !! City ascii !! Latitude !! Longitude !! Coordinates !! Country !! ISO 2 !! ISO 3 !! Admin. Name !! Population !! ID !! |- ! Oberboihingen | Oberboihingen || 48.6469 || 9.3667 || 48.6469, 9.3667 || Germany || DE || DEU || Baden-Württemberg || 5522 || 1276911809 || {{#cargo_store:_table=worldcities|A=38001|city=Oberboihingen|city_ascii=Oberboihingen|lat=48.6469|lon=9.3667|coordinates=48.6469, 9.3667|count...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Oberboihingen Oberboihingen 48.6469 9.3667 48.6469, 9.3667 Germany DE DEU Baden-Württemberg 5522 1276911809
Rivignano Rivignano 45.8797 13.0425 45.8797, 13.0425 Italy IT ITA Friuli-Venezia Giulia 6265 1380438761
Shamong Shamong 39.7781 -74.7272 39.7781, -74.7272 United States US USA New Jersey 6396 1840081615
Pointe-Calumet Pointe-Calumet 45.5 -73.97 45.5, -73.97 Canada CA CAN Quebec 6396 1124629762
Jussari Jussari -15.1908 -39.495 -15.1908, -39.495 Brazil BR BRA Bahia 6378 1076291807
Carrazeda de Anciães Carrazeda de Anciaes 41.25 -7.3 41.25, -7.3 Portugal PT PRT Bragança 6373 1620152961
Santa María Yucuhiti Santa Maria Yucuhiti 17.0167 -97.7667 17.0167, -97.7667 Mexico MX MEX Oaxaca 6048 1484319057
La Glacerie La Glacerie 49.6142 -1.6042 49.6142, -1.6042 France FR FRA Normandie 6070 1250151535
Papudo Papudo -32.5167 -71.45 -32.5167, -71.45 Chile CL CHL Valparaíso 6356 1152436976
Grybów Grybow 49.6244 20.9483 49.6244, 20.9483 Poland PL POL Małopolskie 6038 1616995232
Kochara Kochara 25.8523 87.9653 25.8523, 87.9653 India IN IND West Bengal 5256 1356001241
Pulianas Pulianas 37.2167 -3.6 37.2167, -3.6 Spain ES ESP Andalusia 5480 1724738305
Ramtown Ramtown 40.1144 -74.1492 40.1144, -74.1492 United States US USA New Jersey 6393 1840033393
Bethoncourt Bethoncourt 47.5344 6.8039 47.5344, 6.8039 France FR FRA Bourgogne-Franche-Comté 5545 1250803616
Terrasson-Lavilledieu Terrasson-Lavilledieu 45.13 1.3014 45.13, 1.3014 France FR FRA Nouvelle-Aquitaine 6234 1250446994
Grafenwöhr Grafenwohr 49.7167 11.9 49.7167, 11.9 Germany DE DEU Bavaria 6363 1276973860
San Giovanni al Natisone San Giovanni al Natisone 45.9833 13.4 45.9833, 13.4 Italy IT ITA Friuli-Venezia Giulia 6137 1380253118
Killingworth Killingworth 41.3792 -72.5785 41.3792, -72.5785 United States US USA Connecticut 6392 1840004858
Wittenburg Wittenburg 53.5 11.0667 53.5, 11.0667 Germany DE DEU Mecklenburg-Western Pomerania 6313 1276816280
Waldsee Waldsee 49.3956 8.4406 49.3956, 8.4406 Germany DE DEU Rhineland-Palatinate 5933 1276751455
Čaňa Cana 48.6125 21.3244 48.6125, 21.3244 Slovakia SK SVK Košický 5882 1703484251
Meredith Meredith 43.6301 -71.5018 43.6301, -71.5018 United States US USA New Hampshire 6391 1840055178
Rockford Rockford 43.1266 -85.5582 43.1266, -85.5582 United States US USA Michigan 6391 1840002924
Naque Naque -19.23 -42.3278 -19.23, -42.3278 Brazil BR BRA Minas Gerais 6341 1076731742
Fenain Fenain 50.3658 3.3006 50.3658, 3.3006 France FR FRA Hauts-de-France 5448 1250000171
Le Barcarès Le Barcares 42.7883 3.0356 42.7883, 3.0356 France FR FRA Occitanie 5885 1250709584
Steilacoom Steilacoom 47.1703 -122.5934 47.1703, -122.5934 United States US USA Washington 6390 1840022309
Opp Opp 31.2848 -86.257 31.2848, -86.257 United States US USA Alabama 6390 1840014960
Abilene Abilene 38.9229 -97.2251 38.9229, -97.2251 United States US USA Kansas 6390 1840001629
Karmir Gyukh Karmir Gyukh 40.3306 45.1839 40.3306, 45.1839 Armenia AM ARM Geghark’unik’ 6291 1051008108
Peñaranda de Bracamonte Penaranda de Bracamonte 40.9017 -5.198 40.9017, -5.198 Spain ES ESP Castille-Leon 6123 1724771948
Fossalta di Portogruaro Fossalta di Portogruaro 45.7833 12.9167 45.7833, 12.9167 Italy IT ITA Veneto 6190 1380188705
Sandown Sandown 42.9332 -71.1833 42.9332, -71.1833 United States US USA New Hampshire 6389 1840055523
Valdoie Valdoie 47.6672 6.8419 47.6672, 6.8419 France FR FRA Bourgogne-Franche-Comté 5260 1250928456
Nackenheim Nackenheim 49.9153 8.3389 49.9153, 8.3389 Germany DE DEU Rhineland-Palatinate 5725 1276051210
Allariz Allariz 42.1833 -7.8 42.1833, -7.8 Spain ES ESP Galicia 6314 1724983698
Wadomari Wadomari 27.3922 128.6553 27.3922, 128.6553 Japan JP JPN Okinawa 6233 1392062707
Jegenstorf Jegenstorf 47.0497 7.5069 47.0497, 7.5069 Switzerland CH CHE Bern 5742 1756810541
Rhome Rhome 33.0647 -97.4779 33.0647, -97.4779 United States US USA Texas 6387 1840020632
Aptos Aptos 36.9912 -121.8934 36.9912, -121.8934 United States US USA California 6387 1840017648
Lesina Lesina 41.8667 15.35 41.8667, 15.35 Italy IT ITA Puglia 6347 1380676710
Manakāmanā Manakamana 27.9039 84.5842 27.9039, 84.5842 Nepal NP NPL Gandakī 6203 1524015015
Povoação Povoacao 37.746 -25.245 37.746, -25.245 Portugal PT PRT Azores 6327 1620274111
Douar Oulad Jaber Douar Oulad Jaber 32.3011 -7.2053 32.3011, -7.2053 Morocco MA MAR Marrakech-Safi 6254 1504389005
Zell Zell 47.4489 8.8233 47.4489, 8.8233 Switzerland CH CHE Zürich 5929 1756506933
Belpre Belpre 39.2815 -81.5971 39.2815, -81.5971 United States US USA Ohio 6386 1840001544
Oranzherei Oranzherei 45.8476 47.5663 45.8476, 47.5663 Russia RU RUS Astrakhanskaya Oblast’ 6350 1643009373
Mudersbach Mudersbach 50.8247 7.9447 50.8247, 7.9447 Germany DE DEU Rhineland-Palatinate 5776 1276261653
Crockett Crockett 31.3177 -95.4564 31.3177, -95.4564 United States US USA Texas 6385 1840019547
Manavgat Manavgat 36.7913 31.4415 36.7913, 31.4415 Turkey TR TUR Antalya 6308 1792832111
Žamberk Zamberk 50.086 16.4674 50.086, 16.4674 Czechia CZ CZE Pardubický Kraj 6028 1203198119
Ellenville Ellenville 41.7009 -74.3609 41.7009, -74.3609 United States US USA New York 6384 1840004733
East End East End 34.5554 -92.3261 34.5554, -92.3261 United States US USA Arkansas 6384 1840013086
Murikipūdi Murikipudi 16.04 80.104 16.04, 80.104 India IN IND Andhra Pradesh 6131 1356565918
Yazykovo Yazykovo 54.6917 55.0161 54.6917, 55.0161 Russia RU RUS Bashkortostan 6368 1643397804
Rushville Rushville 39.6172 -85.4463 39.6172, -85.4463 United States US USA Indiana 6383 1840014235
Cavaion Veronese Cavaion Veronese 45.5401 10.7705 45.5401, 10.7705 Italy IT ITA Veneto 5924 1380203614
Cipeutir Cipeutir -6.8489 107.306 -6.8489, 107.306 Indonesia ID IDN Jawa Barat 5716 1360322103
Saint-Genis-les-Ollières Saint-Genis-les-Ollieres 45.7572 4.7264 45.7572, 4.7264 France FR FRA Auvergne-Rhône-Alpes 5036 1250021848
International Falls International Falls 48.5884 -93.4083 48.5884, -93.4083 United States US USA Minnesota 6382 1840007684
Calcinate Calcinate 45.6212 9.8003 45.6212, 9.8003 Italy IT ITA Lombardy 5985 1380128600
Dohna Dohna 50.9547 13.8575 50.9547, 13.8575 Germany DE DEU Saxony 6166 1276926166
Medpalli Medpalli 18.8003 78.8042 18.8003, 78.8042 India IN IND Telangana 6054 1356994750
Piatra Olt Piatra Olt 44.3603 24.2942 44.3603, 24.2942 Romania RO ROU Olt 6299 1642105839
Saint-Arnoult-en-Yvelines Saint-Arnoult-en-Yvelines 48.5717 1.9406 48.5717, 1.9406 France FR FRA Île-de-France 5910 1250883018
Cisano Bergamasco Cisano Bergamasco 45.7431 9.4708 45.7431, 9.4708 Italy IT ITA Lombardy 6377 1380449636
Naracoorte Naracoorte -36.955 140.7429 -36.955, 140.7429 Australia AU AUS South Australia 5960 1036098836
Villennes-sur-Seine Villennes-sur-Seine 48.9392 1.9978 48.9392, 1.9978 France FR FRA Île-de-France 5331 1250587114
Corowa Corowa -35.9942 146.3844 -35.9942, 146.3844 Australia AU AUS New South Wales 5482 1036866154
Rogersville Rogersville 36.4081 -83.0043 36.4081, -83.0043 United States US USA Tennessee 6380 1840017699
Prosser Prosser 46.2068 -119.7662 46.2068, -119.7662 United States US USA Washington 6380 1840019890
Groot-Valkenisse Groot-Valkenisse 51.4889 3.5156 51.4889, 3.5156 Netherlands NL NLD Zeeland 6168 1528432033
General Toshevo General Toshevo 43.7003 28.0366 43.7003, 28.0366 Bulgaria BG BGR Dobrich 6366 1100248357
West Point West Point 41.3642 -74.0118 41.3642, -74.0118 United States US USA New York 6379 1840004866
Carroll Carroll 40.1142 -77.0191 40.1142, -77.0191 United States US USA Pennsylvania 6379 1840150917
Nephi Nephi 39.7072 -111.8323 39.7072, -111.8323 United States US USA Utah 6378 1840020188
Richboro Richboro 40.2262 -75.0006 40.2262, -75.0006 United States US USA Pennsylvania 6378 1840005407
Sai Mun Sai Mun 15.9477 104.2101 15.9477, 104.2101 Thailand TH THA Yasothon 6270 1764344525
Santo Domingo de la Calzada Santo Domingo de la Calzada 42.433 -2.95 42.433, -2.95 Spain ES ESP La Rioja 6222 1724035738
Cullowhee Cullowhee 35.3107 -83.1815 35.3107, -83.1815 United States US USA North Carolina 6377 1840013072
Baud Baud 47.8756 -3.0189 47.8756, -3.0189 France FR FRA Bretagne 6247 1250499803
Adelebsen Adelebsen 51.58 9.7544 51.58, 9.7544 Germany DE DEU Lower Saxony 6294 1276857763
Alessano Alessano 39.8833 18.3333 39.8833, 18.3333 Italy IT ITA Puglia 6371 1380998799
Woolgoolga Woolgoolga -30.115 153.2011 -30.115, 153.2011 Australia AU AUS New South Wales 5290 1036143859
Arpajon-sur-Cère Arpajon-sur-Cere 44.9039 2.4567 44.9039, 2.4567 France FR FRA Auvergne-Rhône-Alpes 6245 1250788558
Beaubassin East / Beaubassin-est Beaubassin East / Beaubassin-est 46.1726 -64.3122 46.1726, -64.3122 Canada CA CAN New Brunswick 6376 1124000427
Saint-Martin-le-Vinoux Saint-Martin-le-Vinoux 45.2031 5.7164 45.2031, 5.7164 France FR FRA Auvergne-Rhône-Alpes 5799 1250054424
Kizhinga Kizhinga 51.8464 109.9128 51.8464, 109.9128 Russia RU RUS Buryatiya 6373 1643003171
Treze Tílias Treze Tilias -27.0019 -51.4058 -27.0019, -51.4058 Brazil BR BRA Santa Catarina 6341 1076271008
Mims Mims 28.6928 -80.8468 28.6928, -80.8468 United States US USA Florida 6375 1840014078
Village of Oak Creek Village of Oak Creek 34.7813 -111.7606 34.7813, -111.7606 United States US USA Arizona 6375 1840036808
Chervonohryhorivka Chervonohryhorivka 47.6233 34.5309 47.6233, 34.5309 Ukraine UA UKR Dnipropetrovs’ka Oblast’ 6348 1804949409
Liss Liss 51.0429 -0.8918 51.0429, -0.8918 United Kingdom GB GBR Hampshire 6084 1826487395
Mercedes Mercedes 11.1 125.7167 11.1, 125.7167 Philippines PH PHL Eastern Samar 6112 1608174820
Newport Newport 43.3649 -72.2001 43.3649, -72.2001 United States US USA New Hampshire 6374 1840055268
Jasper Jasper 34.471 -84.4496 34.471, -84.4496 United States US USA Georgia 6374 1840014687
Gebenstorf Gebenstorf 47.4795 8.2424 47.4795, 8.2424 Switzerland CH CHE Aargau 5414 1756634728
Arandu Arandu -23.1347 -49.0542 -23.1347, -49.0542 Brazil BR BRA São Paulo 6351 1076369696
Nitro Nitro 38.4119 -81.8194 38.4119, -81.8194 United States US USA West Virginia 6373 1840006199
Nicotera Nicotera 38.55 15.9333 38.55, 15.9333 Italy IT ITA Calabria 6155 1380182399
Newarthill Newarthill 55.81 -3.9333 55.81, -3.9333 United Kingdom GB GBR North Lanarkshire 6360 1826949566
Saint-André-de-Sangonis Saint-Andre-de-Sangonis 43.6497 3.5036 43.6497, 3.5036 France FR FRA Occitanie 6063 1250108536
San Carlos San Carlos -17.4044 -63.7325 -17.4044, -63.7325 Bolivia BO BOL Santa Cruz 6353 1068028866
Khata Khata 26.028 87.9465 26.028, 87.9465 India IN IND Bihār 5358 1356533334
Rowley Rowley 42.7224 -70.8883 42.7224, -70.8883 United States US USA Massachusetts 6372 1840053538
Wainfleet Wainfleet 42.925 -79.375 42.925, -79.375 Canada CA CAN Ontario 6372 1124538125
Shimonita Shimonita 36.2125 138.7892 36.2125, 138.7892 Japan JP JPN Gunma 6338 1392945278
Musunūru Musunuru 16.8428 80.9622 16.8428, 80.9622 India IN IND Andhra Pradesh 6095 1356817948
Usúrbil Usurbil 43.2667 -2.05 43.2667, -2.05 Spain ES ESP Basque Country 6132 1724079798
Usolye Usolye 59.4167 56.6833 59.4167, 56.6833 Russia RU RUS Permskiy Kray 6368 1643126944
Stavyshche Stavyshche 49.3914 30.1917 49.3914, 30.1917 Ukraine UA UKR Kyyivs’ka Oblast’ 6339 1804158768
Timmasamudram Timmasamudram 15.7833 80.2333 15.7833, 80.2333 India IN IND Andhra Pradesh 5993 1356944805
Rudiano Rudiano 45.4833 9.8833 45.4833, 9.8833 Italy IT ITA Lombardy 5783 1380956651
Kronau Kronau 49.22 8.6339 49.22, 8.6339 Germany DE DEU Baden-Württemberg 5835 1276883185
Petropavlivs’ka Borshchahivka Petropavlivs'ka Borshchahivka 50.4378 30.3439 50.4378, 30.3439 Ukraine UA UKR Kyyivs’ka Oblast’ 6125 1804677587
Wharton Wharton 40.8999 -74.5808 40.8999, -74.5808 United States US USA New Jersey 6369 1840000955
Serravalle Scrivia Serravalle Scrivia 44.7225 8.8603 44.7225, 8.8603 Italy IT ITA Piedmont 5993 1380571557
Traismauer Traismauer 48.3333 15.7331 48.3333, 15.7331 Austria AT AUT Niederösterreich 6224 1040590929
Rupperswil Rupperswil 47.4025 8.1278 47.4025, 8.1278 Switzerland CH CHE Aargau 5486 1756013521
Johnsburg Johnsburg 42.383 -88.2476 42.383, -88.2476 United States US USA Illinois 6368 1840011128
Fort Riley Fort Riley 39.1111 -96.8138 39.1111, -96.8138 United States US USA Kansas 6368 1840073757
Marlborough Marlborough 41.6331 -72.4547 41.6331, -72.4547 United States US USA Connecticut 6368 1840035317
Chejerla Chejerla 14.5167 79.5667 14.5167, 79.5667 India IN IND Andhra Pradesh 6172 1356353769
Bujor Bujor 45.8667 27.9 45.8667, 27.9 Romania RO ROU Galaţi 6299 1642660151
Sunbury Sunbury 40.2485 -82.8804 40.2485, -82.8804 United States US USA Ohio 6367 1840003707
Ulldecona Ulldecona 40.5981 0.4482 40.5981, 0.4482 Spain ES ESP Catalonia 6317 1724511665
Laa an der Thaya Laa an der Thaya 48.7167 16.3833 48.7167, 16.3833 Austria AT AUT Niederösterreich 6280 1040786111
Souq at Tlata des Loulad Souq at Tlata des Loulad 32.9833 -7.1333 32.9833, -7.1333 Morocco MA MAR Casablanca-Settat 6057 1504064143
Mesoraca Mesoraca 39.0833 16.7833 39.0833, 16.7833 Italy IT ITA Calabria 6357 1380910730
Nirman Nirman 22.843 88.8809 22.843, 88.8809 India IN IND West Bengal 5088 1356636420
Divinópolis do Tocantins Divinopolis do Tocantins -9.8 -49.2139 -9.8, -49.2139 Brazil BR BRA Tocantins 6363 1076913250
Yayladağı Yayladagi 35.9517 36.0975 35.9517, 36.0975 Turkey TR TUR Hatay 6305 1792355233
Amaral Ferrador Amaral Ferrador -30.875 -52.2528 -30.875, -52.2528 Brazil BR BRA Rio Grande do Sul 6353 1076882155
Hörsching Horsching 48.2267 14.1794 48.2267, 14.1794 Austria AT AUT Oberösterreich 6062 1040000034
Wollochet Wollochet 47.2828 -122.5769 47.2828, -122.5769 United States US USA Washington 6365 1840023843
Stockstadt am Rhein Stockstadt am Rhein 49.8092 8.4669 49.8092, 8.4669 Germany DE DEU Hesse 6042 1276891920
Grandchamps-des-Fontaines Grandchamps-des-Fontaines 47.365 -1.6053 47.365, -1.6053 France FR FRA Pays de la Loire 6182 1250005942
Vinkivtsi Vinkivtsi 49.0333 27.2333 49.0333, 27.2333 Ukraine UA UKR Khmel’nyts’ka Oblast’ 6330 1804215542
Feytiat Feytiat 45.8094 1.3317 45.8094, 1.3317 France FR FRA Nouvelle-Aquitaine 6117 1250855980
Turbiv Turbiv 49.3464 28.72 49.3464, 28.72 Ukraine UA UKR Vinnyts’ka Oblast’ 6326 1804778127
Villa Cura Brochero Villa Cura Brochero -31.71 -65.02 -31.71, -65.02 Argentina AR ARG Córdoba 6351 1032114094
Nova Palma Nova Palma -29.4719 -53.4689 -29.4719, -53.4689 Brazil BR BRA Rio Grande do Sul 6342 1076556962
Pulnoy Pulnoy 48.7011 6.2583 48.7011, 6.2583 France FR FRA Grand Est 5020 1250212188
Cogorno Cogorno 44.3331 9.3725 44.3331, 9.3725 Italy IT ITA Liguria 5731 1380559254
Mirle Mirle 12.5333 76.3167 12.5333, 76.3167 India IN IND Karnātaka 5845 1356535815
Keyser Keyser 39.4394 -78.9822 39.4394, -78.9822 United States US USA West Virginia 6361 1840005723
Ichu Ichu -11.7489 -39.1919 -11.7489, -39.1919 Brazil BR BRA Bahia 6311 1076759456
Chizu Chizu 35.265 134.2267 35.265, 134.2267 Japan JP JPN Tottori 6332 1392257762
Itirapuã Itirapua -20.6408 -47.2192 -20.6408, -47.2192 Brazil BR BRA São Paulo 6321 1076640162
Tanque d’Arca Tanque d'Arca -9.5319 -36.4328 -9.5319, -36.4328 Brazil BR BRA Alagoas 6319 1076776433
Mänttä Mantta 62.0292 24.6236 62.0292, 24.6236 Finland FI FIN Pirkanmaa 6341 1246250046
Trevelín Trevelin -43.0833 -71.4667 -43.0833, -71.4667 Argentina AR ARG Chubut 6353 1032630866
Charbonnières-les-Bains Charbonnieres-les-Bains 45.7806 4.7464 45.7806, 4.7464 France FR FRA Auvergne-Rhône-Alpes 5119 1250507958
Velyki Mosty Velyki Mosty 50.24 24.1394 50.24, 24.1394 Ukraine UA UKR L’vivs’ka Oblast’ 6298 1804908296
Chirsova Chirsova 46.2339 28.6481 46.2339, 28.6481 Moldova MD MDA Găgăuzia 6298 1498518433
Vanzaghello Vanzaghello 45.5833 8.7833 45.5833, 8.7833 Italy IT ITA Lombardy 5389 1380955724
Kathleen Kathleen 28.1224 -82.0387 28.1224, -82.0387 United States US USA Florida 6358 1840014129
Combee Settlement Combee Settlement 28.0596 -81.9053 28.0596, -81.9053 United States US USA Florida 6357 1840029027
Henderson Henderson 35.4446 -88.6531 35.4446, -88.6531 United States US USA Tennessee 6357 1840014550
Cynthiana Cynthiana 38.386 -84.2993 38.386, -84.2993 United States US USA Kentucky 6356 1840014283
São Carlos do Ivaí Sao Carlos do Ivai -23.315 -52.4758 -23.315, -52.4758 Brazil BR BRA Paraná 6354 1076518671
Predappio Alta Predappio Alta 44.1042 11.985 44.1042, 11.985 Italy IT ITA Emilia-Romagna 6287 1380196783
Mahdalynivka Mahdalynivka 48.9147 34.9154 48.9147, 34.9154 Ukraine UA UKR Dnipropetrovs’ka Oblast’ 6335 1804492501
Tabor City Tabor City 34.1538 -78.8737 34.1538, -78.8737 United States US USA North Carolina 6355 1840016665
North Fort Lewis North Fort Lewis 47.122 -122.5966 47.122, -122.5966 United States US USA Washington 6355 1840042007
Cramahe Cramahe 44.0833 -77.8833 44.0833, -77.8833 Canada CA CAN Ontario 6355 1124000879
Buq‘ātā Buq`ata 33.2014 35.7797 33.2014, 35.7797 Israel IL ISR Northern 6329 1376000061
Fenton Fenton 42.2009 -75.8012 42.2009, -75.8012 United States US USA New York 6354 1840087429
Beauceville Beauceville 46.2 -70.7833 46.2, -70.7833 Canada CA CAN Quebec 6354 1124575286
Rādhānagar Radhanagar 21.6906 88.2374 21.6906, 88.2374 India IN IND West Bengal 5292 1356953256
Ihringen Ihringen 48.0431 7.6475 48.0431, 7.6475 Germany DE DEU Baden-Württemberg 6088 1276015128
West Hattiesburg West Hattiesburg 31.3114 -89.374 31.3114, -89.374 United States US USA Mississippi 6352 1840032564
North Middlesex North Middlesex 43.15 -81.6333 43.15, -81.6333 Canada CA CAN Ontario 6352 1124001914
Mendes Pimentel Mendes Pimentel -18.6608 -41.405 -18.6608, -41.405 Brazil BR BRA Minas Gerais 6331 1076294528
Armamar Armamar 41.1167 -7.6833 41.1167, -7.6833 Portugal PT PRT Viseu 6297 1620182147
Hronov Hronov 50.4797 16.1824 50.4797, 16.1824 Czechia CZ CZE Královéhradecký Kraj 6075 1203638022
Allegan Allegan 42.5299 -85.8462 42.5299, -85.8462 United States US USA Michigan 6350 1840003114
Dacula Dacula 33.9816 -83.8951 33.9816, -83.8951 United States US USA Georgia 6350 1840014743
Krk Krk 45.0261 14.5756 45.0261, 14.5756 Croatia HR HRV Primorsko-Goranska Županija 6281 1191228076
Saint-Quentin-Fallavier Saint-Quentin-Fallavier 45.6322 5.1106 45.6322, 5.1106 France FR FRA Auvergne-Rhône-Alpes 6083 1250479220
Matarnia Matarnia 54.3818 18.4839 54.3818, 18.4839 Poland PL POL Pomorskie 5939 1616154400
Canéjan Canejan 44.7631 -0.6547 44.7631, -0.6547 France FR FRA Nouvelle-Aquitaine 5860 1250305543
Iḩsim Ihsim 35.72 36.5608 35.72, 36.5608 Syria SY SYR Idlib 5870 1760917811
Schuyler Schuyler 41.4497 -97.0619 41.4497, -97.0619 United States US USA Nebraska 6348 1840009252
Tipton Tipton 40.282 -86.0422 40.282, -86.0422 United States US USA Indiana 6348 1840010448
Clarkston Heights-Vineland Clarkston Heights-Vineland 46.3876 -117.0831 46.3876, -117.0831 United States US USA Washington 6348 1840073891
Tortorici Tortorici 38.0308 14.8242 38.0308, 14.8242 Italy IT ITA Sicilia 6259 1380219119
Galax Galax 36.6661 -80.9176 36.6661, -80.9176 United States US USA Virginia 6347 1840003877
Ravarino Ravarino 44.7167 11.1 44.7167, 11.1 Italy IT ITA Emilia-Romagna 6132 1380393882
San Polo d’Enza in Caviano San Polo d'Enza in Caviano 44.6333 10.4333 44.6333, 10.4333 Italy IT ITA Emilia-Romagna 6156 1380007944
Aït Bou Madhi Ait Bou Madhi 36.5009 4.2 36.5009, 4.2 Algeria DZ DZA Tizi Ouzou 6113 1012471822
Palosco Palosco 45.5833 9.8333 45.5833, 9.8333 Italy IT ITA Lombardy 5808 1380470828
Mattinata Mattinata 41.7167 16.05 41.7167, 16.05 Italy IT ITA Puglia 6261 1380784623
Jan Phyl Village Jan Phyl Village 28.0201 -81.7933 28.0201, -81.7933 United States US USA Florida 6346 1840028708
Swarthmore Swarthmore 39.9023 -75.3488 39.9023, -75.3488 United States US USA Pennsylvania 6346 1840000712
Izumizaki Izumizaki 37.1569 140.2953 37.1569, 140.2953 Japan JP JPN Fukushima 6171 1392977413
Neumarkt-Sankt Veit Neumarkt-Sankt Veit 48.3667 12.5 48.3667, 12.5 Germany DE DEU Bavaria 6243 1276658424
Carmel Hamlet Carmel Hamlet 41.415 -73.6855 41.415, -73.6855 United States US USA New York 6345 1840073604
Kalefeld Kalefeld 51.7981 10.035 51.7981, 10.035 Germany DE DEU Lower Saxony 6270 1276746093
Bondorf Bondorf 48.5167 8.8333 48.5167, 8.8333 Germany DE DEU Baden-Württemberg 6002 1276992984
Dobřany Dobrany 49.6549 13.2931 49.6549, 13.2931 Czechia CZ CZE Plzeňský Kraj 6169 1203000044
Immendingen Immendingen 47.94 8.7331 47.94, 8.7331 Germany DE DEU Baden-Württemberg 6259 1276015229
Mamonas Mamonas -15.05 -42.9489 -15.05, -42.9489 Brazil BR BRA Minas Gerais 6321 1076398074
Engis Engis 50.5833 5.4167 50.5833, 5.4167 Belgium BE BEL Wallonia 6122 1056355130
Messíni Messini 37.05 22 37.05, 22 Greece GR GRC Peloponnísos 6065 1300524059
Hachenburg Hachenburg 50.6614 7.8203 50.6614, 7.8203 Germany DE DEU Rhineland-Palatinate 6059 1276366046
Walluf Walluf 50.0371 8.1542 50.0371, 8.1542 Germany DE DEU Hesse 5522 1276497986
Gladewater Gladewater 32.5426 -94.9465 32.5426, -94.9465 United States US USA Texas 6341 1840020745
Staraya Mayna Staraya Mayna 54.6089 48.9281 54.6089, 48.9281 Russia RU RUS Ul’yanovskaya Oblast’ 6331 1643628543
Zalaszentgrót Zalaszentgrot 46.9469 17.0789 46.9469, 17.0789 Hungary HU HUN Zala 6263 1348701752
Iowa Park Iowa Park 33.9622 -98.6819 33.9622, -98.6819 United States US USA Texas 6339 1840019279
Litzendorf Litzendorf 49.9 11 49.9, 11 Germany DE DEU Bavaria 6103 1276195459
Migné Migne 46.6267 0.3136 46.6267, 0.3136 France FR FRA Nouvelle-Aquitaine 6127 1250996537
Santa Margherita di Belice Santa Margherita di Belice 37.6928 13.0211 37.6928, 13.0211 Italy IT ITA Sicilia 6338 1380081960
Yaphank Yaphank 40.8323 -72.9233 40.8323, -72.9233 United States US USA New York 6338 1840005116
St. John St. John 38.7148 -90.3462 38.7148, -90.3462 United States US USA Missouri 6338 1840073797
Mattapoisett Mattapoisett 41.6687 -70.817 41.6687, -70.817 United States US USA Massachusetts 6336 1840070409
Crocetta del Montello Crocetta del Montello 45.8333 12.0333 45.8333, 12.0333 Italy IT ITA Veneto 6106 1380041232
Fatehpur Fatehpur 22.9375 88.5864 22.9375, 88.5864 India IN IND West Bengal 5093 1356930942
Pınarbaşı Pinarbasi 38.722 36.391 38.722, 36.391 Turkey TR TUR Kayseri 6328 1792740700
Theodore Theodore 30.5408 -88.1884 30.5408, -88.1884 United States US USA Alabama 6334 1840013895
Fegyvernek Fegyvernek 47.2667 20.5333 47.2667, 20.5333 Hungary HU HUN Jász-Nagykun-Szolnok 6246 1348992141
Svislach Svislach 53.0333 24.1 53.0333, 24.1 Belarus BY BLR Hrodzyenskaya Voblasts’ 6323 1112351893
Careaçu Careacu -22.0428 -45.6989 -22.0428, -45.6989 Brazil BR BRA Minas Gerais 6298 1076762379
Lubizhdë Lubizhde 42.238 20.7615 42.238, 20.7615 Kosovo XK XKS Prizren 5982 1901080082
Bhulki Bhulki 25.8628 87.9346 25.8628, 87.9346 India IN IND West Bengal 5193 1356655553
Paraíso Paraiso -21.0164 -48.7736 -21.0164, -48.7736 Brazil BR BRA São Paulo 6290 1076374028
Pepper Pike Pepper Pike 41.4801 -81.4619 41.4801, -81.4619 United States US USA Ohio 6330 1840003408
Red Lion Red Lion 39.8986 -76.6078 39.8986, -76.6078 United States US USA Pennsylvania 6330 1840001461
Vrbové Vrbove 48.6208 17.7225 48.6208, 17.7225 Slovakia SK SVK Trnavský 5907 1703979280
Verkhnevilyuysk Verkhnevilyuysk 63.4506 120.2983 63.4506, 120.2983 Russia RU RUS Sakha (Yakutiya) 6329 1643968444
Echaporã Echapora -22.4294 -50.2006 -22.4294, -50.2006 Brazil BR BRA São Paulo 6316 1076302994
Përmet Permet 40.2333 20.35 40.2333, 20.35 Albania AL ALB Gjirokastër 5945 1008604833
Deißlingen Deisslingen 48.1133 8.6061 48.1133, 8.6061 Germany DE DEU Baden-Württemberg 6137 1276293509
Hamlet Hamlet 34.8891 -79.7099 34.8891, -79.7099 United States US USA North Carolina 6328 1840013516
