Glycemic index of foods by name: A
Glycemic Index of Foods
Find comprehensive glycemic index values of various foods:
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Glycemic index of foods by name: A
| Description of food item | Glycemic Index |
|---|---|
| 100% Bran | 42.0 |
| Air filled fritter or fried puff, without syrup, Puerto Rican style (Bunuelos de viento) | 59.0 |
| Alfalfa sprouts, raw | 32.0 |
| Alfredo sauce | 27.0 |
| Algae, dried | 32.0 |
| All-Bran | 42.0 |
| All-Bran Bran Buds, Kellogg's (formerly Bran Buds) | 58.0 |
| All-Bran with Extra Fiber | 42.0 |
| Anchovy, canned | 0.0 |
| Anchovy, cooked, NS as to cooking method | 0.0 |
| Apple chips | 29.0 |
| Apple cider | 40.0 |
| Apple cider-flavored drink, made from powdered mix, low calorie, with vitamin C added | 50.0 |
| Apple Cinnamon Cheerios | 74.0 |
| Apple Cinnamon Oh's Cereal | 74.0 |
| Apple Cinnamon Rice Krispies | 82.0 |
| Apple Cinnamon Squares Mini-Wheats, Kellogg's (formerly Apple Cinnamon Squares) | 58.0 |
| Apple juice | 40.0 |
| Apple juice, with added vitamin C | 40.0 |
| Apple-cherry juice | 43.0 |
| Apple-grape juice | 40.0 |
| Apple-grape-raspberry juice | 40.0 |
| Apple-pear juice | 40.0 |
| Apple-raspberry juice | 40.0 |
| Apple-white grape juice drink, low calorie, with vitamin C added | 50.0 |
| Apple, baked, NS as to added sweetener | 38.0 |
| Apple, baked, unsweetened | 38.0 |
| Apple, baked, with sugar | 38.0 |
| Apple, candied | 34.2 |
| Apple, cooked or canned, with syrup | 38.0 |
| Apple, dried, cooked, NS as to sweetened or unsweetened; sweetened, NS as to type of sweetener | 29.0 |
| Apple, dried, cooked, with sugar | 29.0 |
| Apple, dried, uncooked | 29.0 |
| Apple, fried | 38.0 |
| Apple, pickled | 38.0 |
| Apple, raw | 38.0 |
| Applesauce, stewed apples, NS as to sweetened or unsweetened; sweetened, NS as to type of sweetener | 38.0 |
| Applesauce, stewed apples, sweetened with low calorie sweetener | 38.0 |
| Applesauce, stewed apples, unsweetened | 38.0 |
| Applesauce, stewed apples, with sugar | 38.0 |
| Apricot-orange juice | 50.0 |
| Apricot, cooked or canned, drained solids | 64.0 |
| Apricot, cooked or canned, in heavy syrup | 64.0 |
| Apricot, cooked or canned, in light syrup | 64.0 |
| Apricot, cooked or canned, NS as to sweetened or unsweetened; sweetened, NS as to type of sweetener | 64.0 |
| Apricot, cooked or canned, unsweetened, water pack | 64.0 |
| Apricot, dried, cooked, NS as to sweetened or unsweetened; sweetened, NS as to type of sweetener | 31.0 |
| Apricot, dried, cooked, unsweetened | 31.0 |
| Apricot, dried, cooked, with sugar | 31.0 |
| Apricot, dried, uncooked | 31.0 |
| Apricot, raw | 57.0 |
| Artichoke salad in oil | 32.0 |
| Artichoke, globe (French), cooked, from canned, NS as to fat added in cooking | 32.0 |
| Artichoke, globe (French), cooked, from fresh, fat added in cooking | 32.0 |
| Artichoke, globe (French), cooked, from fresh, fat not added in cooking | 32.0 |
| Artichoke, globe (French), cooked, from fresh, NS as to fat added in cooking | 32.0 |
| Artichoke, globe (French), cooked, from frozen, NS as to fat added in cooking | 32.0 |
| Artichoke, globe (French), cooked, NS as to form, fat not added in cooking | 32.0 |
| Artichoke, globe (French), cooked, NS as to form, NS as to fat added in cooking | 32.0 |
| Artichoke, Jerusalem, raw | 32.0 |
| Asparagus soup, cream of, NS as to made with milk or water | 27.0 |
| Asparagus soup, cream of, prepared with milk | 27.0 |
| Asparagus, cooked, from canned, fat added in cooking | 32.0 |
| Asparagus, cooked, from canned, fat not added in cooking | 32.0 |
| Asparagus, cooked, from canned, NS as to fat added in cooking | 32.0 |
| Asparagus, cooked, from fresh, fat added in cooking | 32.0 |
| Asparagus, cooked, from fresh, fat not added in cooking | 32.0 |
| Asparagus, cooked, from fresh, NS as to fat added in cooking | 32.0 |
| Asparagus, cooked, from frozen, fat added in cooking | 32.0 |
| Asparagus, cooked, from frozen, fat not added in cooking | 32.0 |
| Asparagus, cooked, NS as to form, fat added in cooking | 32.0 |
| Asparagus, cooked, NS as to form, fat not added in cooking | 32.0 |
| Asparagus, cooked, NS as to form, NS as to fat added in cooking | 32.0 |
| Asparagus, from canned, creamed or with cheese sauce | 28.3 |
| Asparagus, from fresh, creamed or with cheese sauce | 29.2 |
| Asparagus, raw | 32.0 |
| Avocado, raw | 50.0 |
Also see
- Glycemic index
- Insulin resistance
- Sugar rush and crash
- Metabolic syndrome
- Acanthosis nigricans
- Type 2 diabetes
- Ketogenic diet
External links
Transform your life with W8MD's budget GLP-1 injections from $125.
W8MD offers a medical weight loss program to lose weight in Philadelphia. Our physician-supervised medical weight loss provides:
- Most insurances accepted or discounted self-pay rates. We will obtain insurance prior authorizations if needed.
- Generic GLP1 weight loss injections from $125 for the starting dose.
- Also offer prescription weight loss medications including Phentermine, Qsymia, Diethylpropion, Contrave etc.
NYC weight loss doctor appointments
Start your NYC weight loss journey today at our NYC medical weight loss and Philadelphia medical weight loss clinics.
- Call 718-946-5500 to lose weight in NYC or for medical weight loss in Philadelphia 215-676-2334.
- Tags:NYC medical weight loss, Philadelphia lose weight Zepbound NYC, Budget GLP1 weight loss injections, Wegovy Philadelphia, Wegovy NYC, Philadelphia medical weight loss, Brookly weight loss and Wegovy NYC
|
WikiMD's Wellness Encyclopedia |
| Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Contributors: Prab R. Tumpati, MD