Cities of the world 35

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
São Joaquim de Bicas Sao Joaquim de Bicas -20.0489 -44.2739 -20.0489, -44.2739 Brazil BR BRA Minas Gerais 25537 1076293816
Erandio Erandio 43.3047 -2.9731 43.3047, -2.9731 Spain ES ESP Basque Country 24489 1724931391
Lübbecke Lubbecke 52.3081 8.6231 52.3081, 8.6231 Germany DE DEU North Rhine-Westphalia 25490 1276934438
Heber Heber 40.5068 -111.3984 40.5068, -111.3984 United States US USA Utah 25877 1840074861
White Bear Lake White Bear Lake 45.0657 -93.015 45.0657, -93.015 United States US USA Minnesota 25875 1840010005
Miyaki Miyaki 33.325 130.4544 33.325, 130.4544 Japan JP JPN Saga 25386 1392003521
Altavas Altavas 11.5333 122.4833 11.5333, 122.4833 Philippines PH PHL Aklan 25639 1608142591
San Lucas Tolimán San Lucas Toliman 14.6333 -91.1333 14.6333, -91.1333 Guatemala GT GTM Sololá 25650 1320193805
Kunisakimachi-tsurugawa Kunisakimachi-tsurugawa 33.5653 131.7317 33.5653, 131.7317 Japan JP JPN Ōita 25790 1392098659
Nova Soure Nova Soure -11.2328 -38.4828 -11.2328, -38.4828 Brazil BR BRA Bahia 25854 1076178035
Roth Roth 49.2461 11.0911 49.2461, 11.0911 Germany DE DEU Bavaria 25593 1276856142
Santa Lucia La Reforma Santa Lucia La Reforma 15.1333 -91.2333 15.1333, -91.2333 Guatemala GT GTM Totonicapán 25668 1320776973
Verl Verl 51.8831 8.5167 51.8831, 8.5167 Germany DE DEU North Rhine-Westphalia 25498 1276182306
Cochrane Cochrane 51.189 -114.467 51.189, -114.467 Canada CA CAN Alberta 25853 1124952542
Busselton Busselton -33.6478 115.3458 -33.6478, 115.3458 Australia AU AUS Western Australia 25329 1036911902
Oulad Barhil Oulad Barhil 30.6408 -8.475 30.6408, -8.475 Morocco MA MAR Souss-Massa 24288 1504160582
Laurel Laurel 31.6956 -89.1448 31.6956, -89.1448 United States US USA Mississippi 25844 1840014945
Yany Kapu Yany Kapu 45.9675 33.8003 45.9675, 33.8003 Ukraine UA UKR Krym, Avtonomna Respublika 25769 1804718701
Marshfield Marshfield 42.114 -70.715 42.114, -70.715 United States US USA Massachusetts 25838 1840053681
Scandiano Scandiano 44.5925 10.6878 44.5925, 10.6878 Italy IT ITA Emilia-Romagna 25758 1380786805
Bagno a Ripoli Bagno a Ripoli 43.75 11.3167 43.75, 11.3167 Italy IT ITA Tuscany 25483 1380429442
Lüleburgaz Luleburgaz 41.4056 27.3569 41.4056, 27.3569 Turkey TR TUR Kırklareli 25667 1792000752
Triunfo Triunfo -29.9428 -51.7178 -29.9428, -51.7178 Brazil BR BRA Rio Grande do Sul 25793 1076750257
Holbrook Holbrook 40.7944 -73.0707 40.7944, -73.0707 United States US USA New York 25824 1840005078
Nechí Nechi 8.0958 -74.775 8.0958, -74.775 Colombia CO COL Antioquia 25790 1170181619
Huejotzingo Huejotzingo 19.1594 -98.4073 19.1594, -98.4073 Mexico MX MEX Puebla 25684 1484474577
Ceylanpınar Ceylanpinar 36.8461 40.0489 36.8461, 40.0489 Turkey TR TUR Şanlıurfa 25781 1792768664
Kireyevsk Kireyevsk 53.9333 37.9333 53.9333, 37.9333 Russia RU RUS Tul’skaya Oblast’ 25741 1643694623
Cláudio Claudio -20.4428 -44.7658 -20.4428, -44.7658 Brazil BR BRA Minas Gerais 25771 1076820271
Bay Point Bay Point 38.0329 -121.9614 38.0329, -121.9614 United States US USA California 25808 1840028316
Prata Prata -19.3069 -48.9239 -19.3069, -48.9239 Brazil BR BRA Minas Gerais 25802 1076234734
Batabanó Batabano 22.7167 -82.2833 22.7167, -82.2833 Cuba CU CUB Mayabeque 25664 1192995527
Mansfield Mansfield 41.7892 -72.2287 41.7892, -72.2287 United States US USA Connecticut 25799 1840045040
Ureshinomachi-shimojuku Ureshinomachi-shimojuku 33.1278 130.06 33.1278, 130.06 Japan JP JPN Saga 25593 1392832096
Pereira Barreto Pereira Barreto -20.6383 -51.1092 -20.6383, -51.1092 Brazil BR BRA São Paulo 25767 1076105088
Batalha Batalha -4.0239 -42.0778 -4.0239, -42.0778 Brazil BR BRA Piauí 25774 1076539157
Woodstock Woodstock 42.3096 -88.4352 42.3096, -88.4352 United States US USA Illinois 25786 1840010107
Adra Adra 36.7478 -3.0161 36.7478, -3.0161 Spain ES ESP Andalusia 25501 1724071055
Nanpingcun Nanpingcun 39.753 114.0923 39.753, 114.0923 China CN CHN Shanxi 25710 1156273464
São Miguel do Iguaçu Sao Miguel do Iguacu -25.3478 -54.2378 -25.3478, -54.2378 Brazil BR BRA Paraná 25769 1076475965
Lopez Jaena Lopez Jaena 8.55 123.7667 8.55, 123.7667 Philippines PH PHL Misamis Occidental 25507 1608136774
Firmat Firmat -33.45 -61.4833 -33.45, -61.4833 Argentina AR ARG Santa Fe 25757 1032869120
Lochearn Lochearn 39.346 -76.7307 39.346, -76.7307 United States US USA Maryland 25771 1840005694
Groß-Gerau Gross-Gerau 49.9214 8.4818 49.9214, 8.4818 Germany DE DEU Hesse 25302 1276722779
Bétera Betera 39.5922 -0.4625 39.5922, -0.4625 Spain ES ESP Valencia 25423 1724948157
Allen Allen 12.5013 124.282 12.5013, 124.282 Philippines PH PHL Northern Samar 25228 1608146334
Santa Rosa de Viterbo Santa Rosa de Viterbo -21.4728 -47.3628 -21.4728, -47.3628 Brazil BR BRA São Paulo 25666 1076895582
Green Green 40.9483 -81.4757 40.9483, -81.4757 United States US USA Ohio 25752 1840008254
Lanling Lanling 23.0033 114.5671 23.0033, 114.5671 China CN CHN Guangdong 25043 1156167543
Oulad Said Oulad Said 32.632 -8.8456 32.632, -8.8456 Morocco MA MAR Casablanca-Settat 25650 1504360657
Vertou Vertou 47.1689 -1.4697 47.1689, -1.4697 France FR FRA Pays de la Loire 25045 1250277528
Wall Wall 40.1674 -74.0974 40.1674, -74.0974 United States US USA New Jersey 25745 1840081643
Pfungstadt Pfungstadt 49.8056 8.6044 49.8056, 8.6044 Germany DE DEU Hesse 25151 1276568312
Ayuquitan Ayuquitan 9.4644 123.2237 9.4644, 123.2237 Philippines PH PHL Negros Oriental 25513 1608812083
Tipo-Tipo Tipo-Tipo 6.5333 122.1667 6.5333, 122.1667 Philippines PH PHL Basilan 25531 1608266318
Overijse Overijse 50.7833 4.5333 50.7833, 4.5333 Belgium BE BEL Flanders 25169 1056558887
Xaxim Xaxim -26.9619 -52.535 -26.9619, -52.535 Brazil BR BRA Santa Catarina 25713 1076578728
Haisyn Haisyn 48.8094 29.3906 48.8094, 29.3906 Ukraine UA UKR Vinnyts’ka Oblast’ 25672 1804988265
Nogi Nogi 36.2331 139.7408 36.2331, 139.7408 Japan JP JPN Tochigi 24903 1392003268
Ishii Ishii 34.0747 134.4406 34.0747, 134.4406 Japan JP JPN Tokushima 24856 1392141128
Rinteln Rinteln 52.1906 9.0814 52.1906, 9.0814 Germany DE DEU Lower Saxony 25484 1276137941
Carahue Carahue -38.7 -73.1667 -38.7, -73.1667 Chile CL CHL Araucanía 25696 1152919462
Panelas Panelas -8.6639 -36.0058 -8.6639, -36.0058 Brazil BR BRA Pernambuco 25645 1076525779
Pinillos Pinillos 8.915 -74.4619 8.915, -74.4619 Colombia CO COL Bolívar 24923 1170148335
Lamzoudia Lamzoudia 31.5833 -8.4833 31.5833, -8.4833 Morocco MA MAR Marrakech-Safi 25674 1504553058
Thetford Mines Thetford Mines 46.1 -71.3 46.1, -71.3 Canada CA CAN Quebec 25709 1124032181
Mimata Mimata 31.7308 131.125 31.7308, 131.125 Japan JP JPN Miyazaki 25474 1392003371
Owatonna Owatonna 44.0914 -93.2304 44.0914, -93.2304 United States US USA Minnesota 25704 1840008983
Ditzingen Ditzingen 48.8264 9.0667 48.8264, 9.0667 Germany DE DEU Baden-Württemberg 24883 1276272726
Saintes Saintes 45.7464 -0.6333 45.7464, -0.6333 France FR FRA Nouvelle-Aquitaine 25148 1250181820
Libourne Libourne 44.92 -0.24 44.92, -0.24 France FR FRA Nouvelle-Aquitaine 24511 1250403589
Pooler Pooler 32.1043 -81.2568 32.1043, -81.2568 United States US USA Georgia 25694 1840014914
Lennestadt Lennestadt 51.1236 8.0681 51.1236, 8.0681 Germany DE DEU North Rhine-Westphalia 25503 1276165009
Igaci Igaci -9.5369 -36.6339 -9.5369, -36.6339 Brazil BR BRA Alagoas 25613 1076358024
Exeter Exeter 40.3139 -75.834 40.3139, -75.834 United States US USA Pennsylvania 25689 1840144085
Haiwei Haiwei 19.4275 108.8129 19.4275, 108.8129 China CN CHN Hainan 25568 1156252846
Balabanovo Balabanovo 55.1833 36.65 55.1833, 36.65 Russia RU RUS Kaluzhskaya Oblast’ 25608 1643544515
Otradnoye Otradnoye 59.7742 30.7944 59.7742, 30.7944 Russia RU RUS Leningradskaya Oblast’ 25623 1643443234
Busuanga Busuanga 12.1335 119.9363 12.1335, 119.9363 Philippines PH PHL Palawan 25617 1608290614
Yolombó Yolombo 6.5978 -75.0122 6.5978, -75.0122 Colombia CO COL Antioquia 25647 1170796377
Siófok Siofok 46.9 18.05 46.9, 18.05 Hungary HU HUN Somogy 25461 1348589938
Palma Palma -10.7833 40.4833 -10.7833, 40.4833 Mozambique MZ MOZ Cabo Delgado 25627 1508033717
Madison Madison 32.4738 -90.13 32.4738, -90.13 United States US USA Mississippi 25661 1840015782
Nesher Nesher 32.7711 35.0394 32.7711, 35.0394 Israel IL ISR Haifa 23700 1376735055
Fujikawaguchiko Fujikawaguchiko 35.4972 138.755 35.4972, 138.755 Japan JP JPN Yamanashi 25495 1392003259
Unisan Unisan 13.8413 121.9752 13.8413, 121.9752 Philippines PH PHL Quezon 25448 1608135212
Boquim Boquim -11.1469 -37.6208 -11.1469, -37.6208 Brazil BR BRA Sergipe 25533 1076424081
Lancaster Lancaster 34.7247 -80.7801 34.7247, -80.7801 United States US USA South Carolina 25649 1840014630
Veenoord Veenoord 52.9875 6.2914 52.9875, 6.2914 Netherlands NL NLD Fryslân 25531 1528771829
Jardim Jardim -21.48 -56.1378 -21.48, -56.1378 Brazil BR BRA Mato Grosso do Sul 25617 1076077588
Rottweil Rottweil 48.1681 8.6247 48.1681, 8.6247 Germany DE DEU Baden-Württemberg 25274 1276117708
Austin Austin 43.6718 -92.9783 43.6718, -92.9783 United States US USA Minnesota 25626 1840006830
Sarrat Sarrat 18.1622 120.6478 18.1622, 120.6478 Philippines PH PHL Ilocos Norte 25186 1608165020
Mata Grande Mata Grande -9.1178 -37.7339 -9.1178, -37.7339 Brazil BR BRA Alagoas 25589 1076215597
Fengruncun Fengruncun 34.8537 109.8283 34.8537, 109.8283 China CN CHN Shaanxi 25236 1156760227
Lockport Lockport 41.5904 -88.0292 41.5904, -88.0292 United States US USA Illinois 25615 1840009256
Franklin Franklin 39.4938 -86.0546 39.4938, -86.0546 United States US USA Indiana 25608 1840008460
Wiehl Wiehl 50.95 7.5333 50.95, 7.5333 Germany DE DEU North Rhine-Westphalia 25135 1276813101
Wałcz Walcz 53.2667 16.4667 53.2667, 16.4667 Poland PL POL Zachodniopomorskie 24949 1616129049
Courtenay Courtenay 49.6878 -124.9944 49.6878, -124.9944 Canada CA CAN British Columbia 25599 1124324905
Vynohradiv Vynohradiv 48.1397 23.0331 48.1397, 23.0331 Ukraine UA UKR Zakarpats’ka Oblast’ 25403 1804673048
Ciempozuelos Ciempozuelos 40.1592 -3.6183 40.1592, -3.6183 Spain ES ESP Madrid 25083 1724341699
Kazincbarcika Kazincbarcika 48.2531 20.6456 48.2531, 20.6456 Hungary HU HUN Borsod-Abaúj-Zemplén 24905 1348628122
Olesa de Montserrat Olesa de Montserrat 41.545 1.8944 41.545, 1.8944 Spain ES ESP Catalonia 24132 1724299057
South Salt Lake South Salt Lake 40.7056 -111.8986 40.7056, -111.8986 United States US USA Utah 25582 1840021386
Pangil Pangil 14.4 121.4667 14.4, 121.4667 Philippines PH PHL Laguna 25026 1608594203
Independência Independencia -5.3958 -40.3089 -5.3958, -40.3089 Brazil BR BRA Ceará 25573 1076432999
Plettenberg Plettenberg 51.2128 7.8715 51.2128, 7.8715 Germany DE DEU North Rhine-Westphalia 25318 1276414700
Legnago Legnago 45.1929 11.3115 45.1929, 11.3115 Italy IT ITA Veneto 25259 1380904282
Tarpon Springs Tarpon Springs 28.1493 -82.7623 28.1493, -82.7623 United States US USA Florida 25577 1840015980
Edgewood Edgewood 39.421 -76.2968 39.421, -76.2968 United States US USA Maryland 25574 1840005661
San Nicolas San Nicolas 13.9283 120.951 13.9283, 120.951 Philippines PH PHL Batangas 23908 1608000052
Jalpan Jalpan 21.2167 -99.4725 21.2167, -99.4725 Mexico MX MEX Querétaro 25550 1484214957
Tougué Tougue 11.44 -11.67 11.44, -11.67 Guinea GN GIN Labé 25531 1324920258
Penha Penha -26.7689 -48.6458 -26.7689, -48.6458 Brazil BR BRA Santa Catarina 25141 1076551669
Rudolstadt Rudolstadt 50.7169 11.3275 50.7169, 11.3275 Germany DE DEU Thuringia 25115 1276466405
Camalaniugan Camalaniugan 18.2667 121.6833 18.2667, 121.6833 Philippines PH PHL Cagayan 25236 1608820417
Abay Abay 49.6311 72.8539 49.6311, 72.8539 Kazakhstan KZ KAZ Qaraghandy 25550 1398353856
San Miguel San Miguel 10 124.3167 10, 124.3167 Philippines PH PHL Bohol 25356 1608318281
Yanyan Yanyan 24.4166 116.3271 24.4166, 116.3271 China CN CHN Guangdong 25355 1156483148
Oud-Beijerland Oud-Beijerland 51.82 4.42 51.82, 4.42 Netherlands NL NLD Zuid-Holland 24301 1528064011
Staßfurt Stassfurt 51.8667 11.5667 51.8667, 11.5667 Germany DE DEU Saxony-Anhalt 25385 1276438491
Bluffton Bluffton 32.2135 -80.9316 32.2135, -80.9316 United States US USA South Carolina 25557 1840015799
Sevierville Sevierville 35.8873 -83.5677 35.8873, -83.5677 United States US USA Tennessee 25557 1840015359
Mimasaka Mimasaka 35.0086 134.1486 35.0086, 134.1486 Japan JP JPN Okayama 25497 1392001207
Forest Grove Forest Grove 45.5244 -123.1101 45.5244, -123.1101 United States US USA Oregon 25553 1840019930
Randolph Randolph 40.8434 -74.5818 40.8434, -74.5818 United States US USA New Jersey 25549 1840081731
Solano Solano 0.6983 -75.2539 0.6983, -75.2539 Colombia CO COL Caquetá 25546 1170616766
Zhongcun Zhongcun 35.3615 107.9791 35.3615, 107.9791 China CN CHN Gansu 25372 1156544277
Sun City West Sun City West 33.6693 -112.3575 33.6693, -112.3575 United States US USA Arizona 25544 1840019312
Thiene Thiene 45.7072 11.4786 45.7072, 11.4786 Italy IT ITA Veneto 24309 1380849890
Oliva Oliva 38.9194 -0.1211 38.9194, -0.1211 Spain ES ESP Valencia 25119 1724426329
Yanaul Yanaul 56.2667 54.9333 56.2667, 54.9333 Russia RU RUS Bashkortostan 25511 1643998426
South Portland South Portland 43.631 -70.2895 43.631, -70.2895 United States US USA Maine 25532 1840000328
Ruskin Ruskin 27.7065 -82.4209 27.7065, -82.4209 United States US USA Florida 25530 1840014159
Denison Denison 33.7672 -96.5807 33.7672, -96.5807 United States US USA Texas 25529 1840019317
Maaseik Maaseik 51.1019 5.7856 51.1019, 5.7856 Belgium BE BEL Flanders 25201 1056459643
Farmington Farmington 41.7288 -72.8407 41.7288, -72.8407 United States US USA Connecticut 25528 1840034695
Brilon Brilon 51.3956 8.5678 51.3956, 8.5678 Germany DE DEU North Rhine-Westphalia 25417 1276723318
São José do Norte Sao Jose do Norte -32.015 -52.0419 -32.015, -52.0419 Brazil BR BRA Rio Grande do Sul 25503 1076411252
Baarn Baarn 52.2125 5.2861 52.2125, 5.2861 Netherlands NL NLD Utrecht 24767 1528984547
Avanigadda Avanigadda 16.0197 80.92 16.0197, 80.92 India IN IND Andhra Pradesh 23737 1356495520
Tumbao Tumbao 7.1167 124.3833 7.1167, 124.3833 Philippines PH PHL Maguindanao 25439 1608047878
Ain Aicha Ain Aicha 34.4833 -4.7 34.4833, -4.7 Morocco MA MAR Fès-Meknès 25417 1504818592
Talugtug Talugtug 15.7789 120.8111 15.7789, 120.8111 Philippines PH PHL Nueva Ecija 25236 1608248844
Tanabi Tanabi -20.6258 -49.6489 -20.6258, -49.6489 Brazil BR BRA São Paulo 25467 1076368132
Skawina Skawina 49.9753 19.8275 49.9753, 19.8275 Poland PL POL Małopolskie 24310 1616660724
Keystone Keystone 28.1312 -82.5999 28.1312, -82.5999 United States US USA Florida 25493 1840028914
Moon Moon 40.5082 -80.2073 40.5082, -80.2073 United States US USA Pennsylvania 25489 1840035106
Korostyshiv Korostyshiv 50.3186 29.0592 50.3186, 29.0592 Ukraine UA UKR Zhytomyrs’ka Oblast’ 25445 1804003590
Dalmine Dalmine 45.65 9.6 45.65, 9.6 Italy IT ITA Lombardy 23495 1380355124
Senador Pompeu Senador Pompeu -5.5878 -39.3719 -5.5878, -39.3719 Brazil BR BRA Ceará 25456 1076883393
Limonar Limonar 22.9561 -81.4086 22.9561, -81.4086 Cuba CU CUB Matanzas 25421 1192446751
Sandoná Sandona 1.2847 -77.4711 1.2847, -77.4711 Colombia CO COL Nariño 25220 1170586561
Vistahermosa Vistahermosa 3.1239 -73.7514 3.1239, -73.7514 Colombia CO COL Meta 25461 1170088623
Tamboril Tamboril -4.8319 -40.3208 -4.8319, -40.3208 Brazil BR BRA Ceará 25451 1076937036
Sabanagrande Sabanagrande 10.7903 -74.7556 10.7903, -74.7556 Colombia CO COL Atlántico 24880 1170578455
San José San Jose 1.6967 -78.2453 1.6967, -78.2453 Colombia CO COL Nariño 25433 1170557399
Samtredia Samtredia 42.1625 42.3417 42.1625, 42.3417 Georgia GE GEO Imereti 25318 1268722261
Markkleeberg Markkleeberg 51.2756 12.3692 51.2756, 12.3692 Germany DE DEU Saxony 24664 1276805845
Hamme Hamme 51.0919 4.1356 51.0919, 4.1356 Belgium BE BEL Flanders 24829 1056862264
Wumayingcun Wumayingcun 38.0094 116.8032 38.0094, 116.8032 China CN CHN Hebei 25220 1156529040
Inta Inta 66.0398 60.1315 66.0398, 60.1315 Russia RU RUS Komi 25444 1643587482
Ruvo di Puglia Ruvo di Puglia 41.1173 16.4837 41.1173, 16.4837 Italy IT ITA Puglia 25328 1380946552
La Unión La Union 1.6053 -77.1297 1.6053, -77.1297 Colombia CO COL Nariño 25270 1170740769
Yamagata Yamagata 35.5061 136.7814 35.5061, 136.7814 Japan JP JPN Gifu 25325 1392860202
Ozëry Ozery 54.85 38.55 54.85, 38.55 Russia RU RUS Moskovskaya Oblast’ 25359 1643008708
Şaydnāyā Saydnaya 33.6958 36.3775 33.6958, 36.3775 Syria SY SYR Rīf Dimashq 25194 1760302528
Chiromo Chiromo -16.55 35.1332 -16.55, 35.1332 Malawi MW MWI Nsanje 25235 1454972056
Corrente Corrente -10.4428 -45.1619 -10.4428, -45.1619 Brazil BR BRA Piauí 25407 1076941506
Nagtipunan Nagtipunan 16.2167 121.6 16.2167, 121.6 Philippines PH PHL Quirino 25399 1608561096
Albergaria-a-Velha Albergaria-a-Velha 40.6936 -8.4806 40.6936, -8.4806 Portugal PT PRT Aveiro 25252 1620890833
Cuijk Cuijk 51.7269 5.8794 51.7269, 5.8794 Netherlands NL NLD Noord-Brabant 24931 1528466383
Bom Jardim Bom Jardim -22.1519 -42.4189 -22.1519, -42.4189 Brazil BR BRA Rio de Janeiro 25333 1076904801
Paete Paete 14.3667 121.4833 14.3667, 121.4833 Philippines PH PHL Laguna 24945 1608131728
Harsewinkel Harsewinkel 51.9667 8.2331 51.9667, 8.2331 Germany DE DEU North Rhine-Westphalia 25147 1276882516
Meckenheim Meckenheim 50.6333 7.0167 50.6333, 7.0167 Germany DE DEU North Rhine-Westphalia 24684 1276114705
La Blanca La Blanca 14.5791 -92.1414 14.5791, -92.1414 Guatemala GT GTM San Marcos 25000 1320627277
Areia Branca Areia Branca -4.9558 -37.1369 -4.9558, -37.1369 Brazil BR BRA Rio Grande do Norte 25315 1076509200
Claremore Claremore 36.3143 -95.6099 36.3143, -95.6099 United States US USA Oklahoma 25384 1840019049
Homewood Homewood 33.4617 -86.8092 33.4617, -86.8092 United States US USA Alabama 25377 1840014794
Akşehir Aksehir 38.3592 31.4164 38.3592, 31.4164 Turkey TR TUR Konya 25269 1792359338
Formosa do Rio Preto Formosa do Rio Preto -11.0478 -45.1928 -11.0478, -45.1928 Brazil BR BRA Bahia 25372 1076368552
Mengdan Mengdan 24.2752 98.4672 24.2752, 98.4672 China CN CHN Yunnan 25299 1156438926
Kariba Kariba -16.5333 28.8 -16.5333, 28.8 Zimbabwe ZW ZWE Mashonaland West 24210 1716563536
Monreal Monreal 12.644 123.6648 12.644, 123.6648 Philippines PH PHL Masbate 25164 1608903492
Magog Magog 45.2667 -72.15 45.2667, -72.15 Canada CA CAN Quebec 25358 1124404849
Hudson Hudson 42.7639 -71.4072 42.7639, -71.4072 United States US USA New Hampshire 25356 1840055034
Pitangui Pitangui -19.6828 -44.89 -19.6828, -44.89 Brazil BR BRA Minas Gerais 25311 1076766029
Mednogorsk Mednogorsk 51.4221 57.5953 51.4221, 57.5953 Russia RU RUS Orenburgskaya Oblast’ 25272 1643650403
Horb am Neckar Horb am Neckar 48.445 8.6911 48.445, 8.6911 Germany DE DEU Baden-Württemberg 25135 1276353248
Chocontá Choconta 5.1467 -73.6825 5.1467, -73.6825 Colombia CO COL Cundinamarca 25257 1170690374
Farmington Farmington 40.9846 -111.9065 40.9846, -111.9065 United States US USA Utah 25339 1840020142
Westerlo Westerlo 51.0897 4.9153 51.0897, 4.9153 Belgium BE BEL Flanders 24884 1056672480
Salamanca Salamanca -31.7667 -70.9667 -31.7667, -70.9667 Chile CL CHL Coquimbo 25326 1152804087
Columbine Columbine 39.5879 -105.0694 39.5879, -105.0694 United States US USA Colorado 25332 1840135257
Zheleznovodsk Zheleznovodsk 44.1333 43.0333 44.1333, 43.0333 Russia RU RUS Stavropol’skiy Kray 24768 1643181159
La Valette-du-Var La Valette-du-Var 43.1383 5.9831 43.1383, 5.9831 France FR FRA Provence-Alpes-Côte d’Azur 23795 1250438884
Paoay Paoay 18.0553 120.5161 18.0553, 120.5161 Philippines PH PHL Ilocos Norte 25001 1608717163
Canyon Lake Canyon Lake 29.8761 -98.2611 29.8761, -98.2611 United States US USA Texas 25325 1840018260
Kingsville Kingsville 27.5094 -97.8611 27.5094, -97.8611 United States US USA Texas 25315 1840021013
Burē Bure 10.7 37.0667 10.7, 37.0667 Ethiopia ET ETH Āmara 25084 1231106866
Kochubeyevskoye Kochubeyevskoye 44.6706 41.838 44.6706, 41.838 Russia RU RUS Stavropol’skiy Kray 25279 1643495941
Anajatuba Anajatuba -3.2639 -44.62 -3.2639, -44.62 Brazil BR BRA Maranhão 25291 1076287191
Forest City Forest City 35.3338 -81.8702 35.3338, -81.8702 United States US USA North Carolina 25311 1840016320
Merelbeke Merelbeke 50.9939 3.7461 50.9939, 3.7461 Belgium BE BEL Flanders 24634 1056415717
Khed Brahma Khed Brahma 24.0299 73.0463 24.0299, 73.0463 India IN IND Gujarāt 25001 1356775137
Carlos Barbosa Carlos Barbosa -29.2978 -51.5039 -29.2978, -51.5039 Brazil BR BRA Rio Grande do Sul 25192 1076670550
Salem Salem 37.2864 -80.0555 37.2864, -80.0555 United States US USA Virginia 25301 1840001719
Baar Baar 47.1956 8.5264 47.1956, 8.5264 Switzerland CH CHE Zug 24322 1756858308
Laon Laon 49.5639 3.6244 49.5639, 3.6244 France FR FRA Hauts-de-France 24710 1250552164
Bainbridge Island Bainbridge Island 47.6439 -122.5434 47.6439, -122.5434 United States US USA Washington 25298 1840018409
Norden Norden 53.5967 7.2056 53.5967, 7.2056 Germany DE DEU Lower Saxony 25060 1276766299
Poblacion Poblacion 10.1614 125.1303 10.1614, 125.1303 Philippines PH PHL Southern Leyte 24800 1608122231
Salzkotten Salzkotten 51.6708 8.6047 51.6708, 8.6047 Germany DE DEU North Rhine-Westphalia 25062 1276941056
Petershagen Petershagen 52.3833 8.9667 52.3833, 8.9667 Germany DE DEU North Rhine-Westphalia 25168 1276300392
Kalayaan Kalayaan 14.328 121.48 14.328, 121.48 Philippines PH PHL Laguna 24755 1608777170
Dedham Dedham 42.2466 -71.1777 42.2466, -71.1777 United States US USA Massachusetts 25283 1840053547
Caledonia Caledonia 42.7986 -87.8762 42.7986, -87.8762 United States US USA Wisconsin 25277 1840010091
Kamo Kamo 37.6667 139.0333 37.6667, 139.0333 Japan JP JPN Niigata 25086 1392480203
Torrelodones Torrelodones 40.5778 -3.9278 40.5778, -3.9278 Spain ES ESP Madrid 24122 1724434250
Elói Mendes Eloi Mendes -21.61 -45.565 -21.61, -45.565 Brazil BR BRA Minas Gerais 25220 1076184209
De Witt De Witt 43.0503 -76.0712 43.0503, -76.0712 United States US USA New York 25269 1840087377
Cajuru Cajuru -21.2753 -47.3042 -21.2753, -47.3042 Brazil BR BRA São Paulo 25230 1076846644
Champlin Champlin 45.1702 -93.3903 45.1702, -93.3903 United States US USA Minnesota 25268 1840006746
Sprockhövel Sprockhovel 51.3614 7.244 51.3614, 7.244 Germany DE DEU North Rhine-Westphalia 24747 1276006803
El Ghiate El Ghiate 32.0331 -9.1625 32.0331, -9.1625 Morocco MA MAR Marrakech-Safi 25162 1504222954
Xiaolongtan Xiaolongtan 23.8099 103.203 23.8099, 103.203 China CN CHN Yunnan 24986 1156737938
San Felipe San Felipe 15.0619 120.07 15.0619, 120.07 Philippines PH PHL Zambales 25033 1608994010
Safsaf Safsaf 34.5581 -6.0078 34.5581, -6.0078 Morocco MA MAR Rabat-Salé-Kénitra 25075 1504872939
Barra dos Coqueiros Barra dos Coqueiros -10.9089 -37.0389 -10.9089, -37.0389 Brazil BR BRA Sergipe 24976 1076773193
Kościerzyna Koscierzyna 54.1167 17.9833 54.1167, 17.9833 Poland PL POL Pomorskie 23744 1616544683
Pezinok Pezinok 48.2667 17.2667 48.2667, 17.2667 Slovakia SK SVK Bratislavský 24900 1703456673
Muret Muret 43.4611 1.3267 43.4611, 1.3267 France FR FRA Occitanie 24813 1250231707
Aridagawa Aridagawa 34.0575 135.2161 34.0575, 135.2161 Japan JP JPN Wakayama 25169 1392003510
Sastamala Sastamala 61.3417 22.9083 61.3417, 22.9083 Finland FI FIN Pirkanmaa 25220 1246526086
Apiaí Apiai -24.5097 -48.8428 -24.5097, -48.8428 Brazil BR BRA São Paulo 25211 1076258648
Frederikshavn Frederikshavn 57.4337 10.5333 57.4337, 10.5333 Denmark DK DNK Nordjylland 24103 1208910213
Edwardsville Edwardsville 38.7923 -89.9877 38.7923, -89.9877 United States US USA Illinois 25233 1840008564
Jaleshwar Jaleshwar 26.65 85.8 26.65, 85.8 Nepal NP NPL Janakpur 23533 1524945108
Solin Solin 43.5317 16.4947 43.5317, 16.4947 Croatia HR HRV Splitsko-Dalmatinska Županija 23926 1191452143
Pagudpud Pagudpud 18.5583 120.7847 18.5583, 120.7847 Philippines PH PHL Ilocos Norte 25098 1608369823
Genzano di Roma Genzano di Roma 41.7022 12.6925 41.7022, 12.6925 Italy IT ITA Lazio 23892 1380051338
Quirino Quirino 17.1333 121.7 17.1333, 121.7 Philippines PH PHL Isabela 25023 1608140160
Fairland Fairland 39.0804 -76.9527 39.0804, -76.9527 United States US USA Maryland 25220 1840001593
Cambre Cambre 43.283 -8.333 43.283, -8.333 Spain ES ESP Galicia 24616 1724885486
Shaqlāwah Shaqlawah 36.3964 44.3436 36.3964, 44.3436 Iraq IQ IRQ Arbīl 25000 1368884610
