Cities of the world 36

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Bacolod Bacolod 8.1892 124.0238 8.1892, 124.0238 Philippines PH PHL Lanao del Norte 24367 1608296127
Emporia Emporia 38.4028 -96.1924 38.4028, -96.1924 United States US USA Kansas 24598 1840001652
Nasukarasuyama Nasukarasuyama 36.6569 140.1517 36.6569, 140.1517 Japan JP JPN Tochigi 24456 1392480551
Mina Mina 10.9333 122.5833 10.9333, 122.5833 Philippines PH PHL Iloilo 24042 1608196122
Kauswagan Kauswagan 8.1917 124.0847 8.1917, 124.0847 Philippines PH PHL Lanao del Norte 24193 1608069927
Aurora Aurora -6.9428 -38.9678 -6.9428, -38.9678 Brazil BR BRA Ceará 24566 1076635506
Urbano Santos Urbano Santos -3.2078 -43.4039 -3.2078, -43.4039 Brazil BR BRA Maranhão 24573 1076959663
Sulmona Sulmona 42.048 13.9262 42.048, 13.9262 Italy IT ITA Abruzzo 24173 1380132981
Yādiki Yadiki 15.05 77.88 15.05, 77.88 India IN IND Andhra Pradesh 24018 1356425691
Buzen Buzen 33.6117 131.1303 33.6117, 131.1303 Japan JP JPN Fukuoka 24369 1392003411
Alicia Alicia 9.8957 124.4415 9.8957, 124.4415 Philippines PH PHL Bohol 24374 1608855246
Nittedal Nittedal 60.0731 10.8722 60.0731, 10.8722 Norway NO NOR Akershus 24454 1578894489
Zernograd Zernograd 46.85 40.3 46.85, 40.3 Russia RU RUS Rostovskaya Oblast’ 24561 1643009335
Valdivia Valdivia 7.1636 -75.4392 7.1636, -75.4392 Colombia CO COL Antioquia 24538 1170000617
Canhotinho Canhotinho -8.8819 -36.1908 -8.8819, -36.1908 Brazil BR BRA Pernambuco 24521 1076691166
Prosper Prosper 33.2394 -96.8087 33.2394, -96.8087 United States US USA Texas 24579 1840022019
Mekla Mekla 36.6876 4.2681 36.6876, 4.2681 Algeria DZ DZA Tizi Ouzou 24237 1012384530
La Huerta La Huerta 19.4833 -104.65 19.4833, -104.65 Mexico MX MEX Jalisco 24563 1484366583
Pirajuí Pirajui -21.9989 -49.4569 -21.9989, -49.4569 Brazil BR BRA São Paulo 24546 1076016134
Bela Vista de Goiás Bela Vista de Goias -16.9728 -48.9528 -16.9728, -48.9528 Brazil BR BRA Goiás 24554 1076686680
El Retorno El Retorno 2.3306 -72.6278 2.3306, -72.6278 Colombia CO COL Guaviare 24562 1170783770
Cedro Cedro -6.6069 -39.0619 -6.6069, -39.0619 Brazil BR BRA Ceará 24527 1076688549
Rădăuţi Radauti 47.8425 25.9192 47.8425, 25.9192 Romania RO ROU Suceava 23822 1642696175
Fossano Fossano 44.55 7.7333 44.55, 7.7333 Italy IT ITA Piedmont 24372 1380823812
Dubnica nad Váhom Dubnica nad Vahom 48.9575 18.1658 48.9575, 18.1658 Slovakia SK SVK Nitriansky 24068 1703468923
Condado Condado -7.5858 -35.1058 -7.5858, -35.1058 Brazil BR BRA Pernambuco 24282 1076861646
Itaporanga Itaporanga -7.3039 -38.15 -7.3039, -38.15 Brazil BR BRA Paraíba 24499 1076874618
Sakai Sakai 36.1086 139.795 36.1086, 139.795 Japan JP JPN Ibaraki 24035 1392827163
Kaniv Kaniv 49.7447 31.4558 49.7447, 31.4558 Ukraine UA UKR Cherkas’ka Oblast’ 24532 1804910839
Syke Syke 52.9161 8.8186 52.9161, 8.8186 Germany DE DEU Lower Saxony 24355 1276951328
Encruzilhada do Sul Encruzilhada do Sul -30.5439 -52.5219 -30.5439, -52.5219 Brazil BR BRA Rio Grande do Sul 24534 1076248019
Watsa Watsa 3.04 29.53 3.04, 29.53 Congo (Kinshasa) CD COD Haut-Uélé 24516 1180367451
Kosigi Kosigi 15.8542 77.243 15.8542, 77.243 India IN IND Andhra Pradesh 24165 1356175415
Senboku Senboku 39.7 140.7306 39.7, 140.7306 Japan JP JPN Akita 24515 1392802025
Waldshut-Tiengen Waldshut-Tiengen 47.6231 8.2144 47.6231, 8.2144 Germany DE DEU Baden-Württemberg 24226 1276011078
Calpe Calpe 38.645 0.0442 38.645, 0.0442 Spain ES ESP Valencia 23530 1724877295
San Agustín Loxicha San Agustin Loxicha 16.0167 -96.6167 16.0167, -96.6167 Mexico MX MEX Oaxaca 24467 1484509506
Ōgawara Ogawara 38.05 140.7336 38.05, 140.7336 Japan JP JPN Miyagi 23586 1392003441
Waldkraiburg Waldkraiburg 48.2167 12.4 48.2167, 12.4 Germany DE DEU Bavaria 23442 1276784836
Palmetto Bay Palmetto Bay 25.622 -80.3221 25.622, -80.3221 United States US USA Florida 24523 1840018335
Clarence-Rockland Clarence-Rockland 45.4833 -75.2 45.4833, -75.2 Canada CA CAN Ontario 24512 1124000639
Mahdīshahr Mahdishahr 35.7108 53.3539 35.7108, 53.3539 Iran IR IRN Semnān 24485 1364801554
Roissy-en-Brie Roissy-en-Brie 48.7906 2.6519 48.7906, 2.6519 France FR FRA Île-de-France 22836 1250233189
Somerset Somerset 40.5083 -74.501 40.5083, -74.501 United States US USA New Jersey 24509 1840005375
Spremberg Spremberg 51.5717 14.3794 51.5717, 14.3794 Germany DE DEU Brandenburg 24373 1276939967
Limbach-Oberfrohna Limbach-Oberfrohna 50.8667 12.75 50.8667, 12.75 Germany DE DEU Saxony 24029 1276772007
Haaksbergen Haaksbergen 52.1547 6.7419 52.1547, 6.7419 Netherlands NL NLD Overijssel 24277 1528342884
Sevan Sevan 40.555 44.9536 40.555, 44.9536 Armenia AM ARM Geghark’unik’ 23200 1051586680
Copertino Copertino 40.2667 18.05 40.2667, 18.05 Italy IT ITA Puglia 24094 1380260824
Avon Lake Avon Lake 41.4945 -82.016 41.4945, -82.016 United States US USA Ohio 24504 1840000642
Pýrgos Pyrgos 37.6667 21.4333 37.6667, 21.4333 Greece GR GRC Dytikí Elláda 24359 1300188949
Neftekumsk Neftekumsk 44.7506 44.9797 44.7506, 44.9797 Russia RU RUS Stavropol’skiy Kray 24472 1643496065
Xinxing Xinxing 47.1601 123.8 47.1601, 123.8 China CN CHN Heilongjiang 24317 1156085832
Lathrop Lathrop 37.809 -121.3131 37.809, -121.3131 United States US USA California 24483 1840020266
Loma Linda Loma Linda 34.0451 -117.2498 34.0451, -117.2498 United States US USA California 24482 1840020406
Lagonglong Lagonglong 8.8 124.7833 8.8, 124.7833 Philippines PH PHL Misamis Oriental 24190 1608442449
Liushui Liushui 32.5959 108.7479 32.5959, 108.7479 China CN CHN Shaanxi 24149 1156827365
Putten Putten 52.2579 5.608 52.2579, 5.608 Netherlands NL NLD Gelderland 24198 1528973473
Homer Glen Homer Glen 41.6044 -87.9497 41.6044, -87.9497 United States US USA Illinois 24472 1840011483
Tifton Tifton 31.4625 -83.5205 31.4625, -83.5205 United States US USA Georgia 24466 1840015863
Senftenberg Senftenberg 51.5167 14.0167 51.5167, 14.0167 Germany DE DEU Brandenburg 24275 1276241839
Tocopilla Tocopilla -22.0941 -70.201 -22.0941, -70.201 Chile CL CHL Antofagasta 24460 1152050254
Dinuba Dinuba 36.5453 -119.3987 36.5453, -119.3987 United States US USA California 24461 1840019044
East Hempfield East Hempfield 40.0825 -76.3831 40.0825, -76.3831 United States US USA Pennsylvania 24461 1840148811
Vernon Vernon 49.09 1.49 49.09, 1.49 France FR FRA Normandie 23777 1250890405
Caibiran Caibiran 11.5667 124.5833 11.5667, 124.5833 Philippines PH PHL Biliran 24167 1608798672
Tupanatinga Tupanatinga -8.7528 -37.34 -8.7528, -37.34 Brazil BR BRA Pernambuco 24425 1076649310
Ramain Ramain 7.9667 124.35 7.9667, 124.35 Philippines PH PHL Lanao del Sur 24406 1608918458
Bad Soden am Taunus Bad Soden am Taunus 50.1424 8.4997 50.1424, 8.4997 Germany DE DEU Hesse 22645 1276847418
Stroitel Stroitel 50.7833 36.4833 50.7833, 36.4833 Russia RU RUS Belgorodskaya Oblast’ 24392 1643765660
Bloomingdale Bloomingdale 27.8784 -82.2624 27.8784, -82.2624 United States US USA Florida 24446 1840014150
Westmont Westmont 41.7948 -87.9742 41.7948, -87.9742 United States US USA Illinois 24443 1840011414
Hujiachi Hujiachi 37.8917 115.711 37.8917, 115.711 China CN CHN Hebei 24105 1156497973
Clinton Clinton 32.354 -90.3403 32.354, -90.3403 United States US USA Mississippi 24440 1840014893
Vulcan Vulcan 45.3811 23.2914 45.3811, 23.2914 Romania RO ROU Hunedoara 24160 1642844493
Porto de Mós Porto de Mos 39.6 -8.8167 39.6, -8.8167 Portugal PT PRT Leiria 24342 1620575221
Almansa Almansa 38.8682 -1.0979 38.8682, -1.0979 Spain ES ESP Castille-La Mancha 24388 1724819701
Opelousas Opelousas 30.528 -92.0851 30.528, -92.0851 United States US USA Louisiana 24423 1840015014
Kotelnich Kotelnich 58.3089 48.3481 58.3089, 48.3481 Russia RU RUS Kirovskaya Oblast’ 23682 1643742016
Camas Camas 45.6005 -122.4305 45.6005, -122.4305 United States US USA Washington 24418 1840018524
Orbassano Orbassano 45 7.5333 45, 7.5333 Italy IT ITA Piedmont 23365 1380058518
Selydove Selydove 48.15 37.3 48.15, 37.3 Ukraine UA UKR Donets’ka Oblast’ 23793 1804092732
Harvey Harvey 41.6076 -87.6521 41.6076, -87.6521 United States US USA Illinois 24408 1840007029
Qiaomaichuan Qiaomaichuan 39.7866 113.8239 39.7866, 113.8239 China CN CHN Shanxi 24233 1156487658
Medford Medford 40.822 -72.9859 40.822, -72.9859 United States US USA New York 24406 1840005043
Trotwood Trotwood 39.7927 -84.3165 39.7927, -84.3165 United States US USA Ohio 24403 1840010582
El Factor El Factor 19.32 -69.88 19.32, -69.88 Dominican Republic DO DOM Cibao Nordeste 24240 1214790750
West Memphis West Memphis 35.1531 -90.1995 35.1531, -90.1995 United States US USA Arkansas 24402 1840015448
Craíbas Craibas -9.6178 -36.7678 -9.6178, -36.7678 Brazil BR BRA Alagoas 24309 1076030109
Newport Newport 50.701 -1.2883 50.701, -1.2883 United Kingdom GB GBR Isle of Wight 23957 1826718687
Vila Rica Vila Rica -10.0119 -51.1158 -10.0119, -51.1158 Brazil BR BRA Mato Grosso 24392 1076540734
Collinsville Collinsville 38.6769 -90.0059 38.6769, -90.0059 United States US USA Illinois 24395 1840007423
Rathenow Rathenow 52.6 12.3333 52.6, 12.3333 Germany DE DEU Brandenburg 24179 1276833446
Dole Dole 47.0931 5.4906 47.0931, 5.4906 France FR FRA Bourgogne-Franche-Comté 23770 1250000209
Nocera Superiore Nocera Superiore 40.7417 14.6722 40.7417, 14.6722 Italy IT ITA Campania 24369 1380320885
Ţayyibat al Imām Tayyibat al Imam 35.2661 36.7114 35.2661, 36.7114 Syria SY SYR Ḩamāh 24105 1760649932
Mequon Mequon 43.2352 -87.9838 43.2352, -87.9838 United States US USA Wisconsin 24382 1840037989
Joaquim Gomes Joaquim Gomes -9.1328 -35.7478 -9.1328, -35.7478 Brazil BR BRA Alagoas 24280 1076186837
Ellensburg Ellensburg 46.9994 -120.5477 46.9994, -120.5477 United States US USA Washington 24377 1840019841
Amarapura Amarapura 21.853 96.0954 21.853, 96.0954 Myanmar MM MMR Mandalay 23200 1104567036
Ottumwa Ottumwa 41.0196 -92.4186 41.0196, -92.4186 United States US USA Iowa 24368 1840009339
Chantilly Chantilly 38.8868 -77.4453 38.8868, -77.4453 United States US USA Virginia 24368 1840006016
Martos Martos 37.7167 -3.9667 37.7167, -3.9667 Spain ES ESP Andalusia 24271 1724000251
Puerto Guzmán Puerto Guzman 0.9636 -76.4086 0.9636, -76.4086 Colombia CO COL Putumayo 24355 1170853414
Asino Asino 57 86.15 57, 86.15 Russia RU RUS Tomskaya Oblast’ 24354 1643361400
Longonjo Longonjo -12.9067 15.1864 -12.9067, 15.1864 Angola AO AGO Huambo 24350 1024081092
Shelbyville Shelbyville 38.2069 -85.2293 38.2069, -85.2293 United States US USA Kentucky 24351 1840015205
Buturlinovka Buturlinovka 50.825 40.5889 50.825, 40.5889 Russia RU RUS Voronezhskaya Oblast’ 24319 1643165289
Westford Westford 42.5864 -71.4401 42.5864, -71.4401 United States US USA Massachusetts 24342 1840053493
La Montañita La Montanita 1.4792 -75.4361 1.4792, -75.4361 Colombia CO COL Caquetá 24323 1170812971
Goirle Goirle 51.5203 5.0671 51.5203, 5.0671 Netherlands NL NLD Noord-Brabant 23793 1528485242
Orchards Orchards 45.689 -122.5306 45.689, -122.5306 United States US USA Washington 24335 1840018519
Newport Newport 41.4803 -71.3205 41.4803, -71.3205 United States US USA Rhode Island 24334 1840003355
Capão do Leão Capao do Leao -31.7628 -52.4839 -31.7628, -52.4839 Brazil BR BRA Rio Grande do Sul 24298 1076641402
Nerópolis Neropolis -16.4058 -49.2189 -16.4058, -49.2189 Brazil BR BRA Goiás 24210 1076444185
Nueva Paz Nueva Paz 22.7667 -81.75 22.7667, -81.75 Cuba CU CUB Mayabeque 24277 1192235992
Donmatías Donmatias 6.4858 -75.3953 6.4858, -75.3953 Colombia CO COL Antioquia 24201 1170287770
Douar ’Ayn Dfali Douar 'Ayn Dfali 33.95 -4.45 33.95, -4.45 Morocco MA MAR Fès-Meknès 24241 1504477105
Rimavská Sobota Rimavska Sobota 48.3814 20.02 48.3814, 20.02 Slovakia SK SVK Banskobystrický 24010 1703980891
Novo Aripuanã Novo Aripuana -5.1214 -60.3806 -5.1214, -60.3806 Brazil BR BRA Amazonas 24315 1076527890
Saginaw Saginaw 32.8657 -97.3654 32.8657, -97.3654 United States US USA Texas 24310 1840022046
Stjørdal Stjordal 63.475 11.1708 63.475, 11.1708 Norway NO NOR Nord-Trøndelag 24283 1578420419
Saint-Laurent-du-Maroni Saint-Laurent-du-Maroni 5.4976 -54.0325 5.4976, -54.0325 French Guiana GF GUF 24287 1254543638
Cogua Cogua 5.0619 -73.9794 5.0619, -73.9794 Colombia CO COL Cundinamarca 24092 1170991139
Marsella Marsella 4.9367 -75.7392 4.9367, -75.7392 Colombia CO COL Risaralda 24131 1170787775
Alfter Alfter 50.7356 7.0092 50.7356, 7.0092 Germany DE DEU North Rhine-Westphalia 23622 1276256549
Edremit Edremit 39.5961 27.0244 39.5961, 27.0244 Turkey TR TUR Balıkesir 24115 1792678708
Dazhuang Dazhuang 38.6951 115.6067 38.6951, 115.6067 China CN CHN Hebei 23559 1156072600
Manage Manage 50.5 4.2333 50.5, 4.2333 Belgium BE BEL Wallonia 23122 1056832632
San Fernando San Fernando 12.3167 122.6 12.3167, 122.6 Philippines PH PHL Romblon 24171 1608719636
Port Angeles Port Angeles 48.1142 -123.4565 48.1142, -123.4565 United States US USA Washington 24293 1840019782
Quipapá Quipapa -8.8278 -36.0119 -8.8278, -36.0119 Brazil BR BRA Pernambuco 24186 1076936377
Brandon Brandon 32.2778 -89.9896 32.2778, -89.9896 United States US USA Mississippi 24289 1840013825
San Agustin San Agustin 12.5689 122.1314 12.5689, 122.1314 Philippines PH PHL Romblon 24115 1608747283
Sun City Center Sun City Center 27.7149 -82.3569 27.7149, -82.3569 United States US USA Florida 24286 1840001841
Sattahip Sattahip 12.6636 100.9036 12.6636, 100.9036 Thailand TH THA Chon Buri 23418 1764518101
Inkster Inkster 42.2935 -83.3148 42.2935, -83.3148 United States US USA Michigan 24284 1840003983
Lanester Lanester 47.7647 -3.3422 47.7647, -3.3422 France FR FRA Bretagne 23026 1250476491
Thomasville Thomasville 30.8394 -83.9782 30.8394, -83.9782 United States US USA Georgia 24275 1840015893
Ponca City Ponca City 36.7235 -97.0679 36.7235, -97.0679 United States US USA Oklahoma 24274 1840020345
Gazojak Gazojak 41.1875 61.4036 41.1875, 61.4036 Turkmenistan TM TKM Lebap 24251 1795672645
Cataño Catano 18.4415 -66.1388 18.4415, -66.1388 Puerto Rico PR PRI Puerto Rico 24271 1630023554
Formby Formby 53.5586 -3.0666 53.5586, -3.0666 United Kingdom GB GBR Sefton 22419 1826350182
Oiapoque Oiapoque 3.8428 -51.835 3.8428, -51.835 Brazil BR BRA Amapá 24263 1076048629
Ludwigsfelde Ludwigsfelde 52.2997 13.2667 52.2997, 13.2667 Germany DE DEU Brandenburg 24044 1276940684
Camillus Camillus 43.0539 -76.3057 43.0539, -76.3057 United States US USA New York 24262 1840004331
West Melbourne West Melbourne 28.0693 -80.6734 28.0693, -80.6734 United States US USA Florida 24259 1840015963
Warrington Warrington 40.2489 -75.158 40.2489, -75.158 United States US USA Pennsylvania 24256 1840035400
Bormujos Bormujos 37.3667 -6.0667 37.3667, -6.0667 Spain ES ESP Andalusia 22390 1724359655
Skoura Skoura 31.0672 -6.5397 31.0672, -6.5397 Morocco MA MAR Drâa-Tafilalet 24055 1504320897
Feriana Feriana 34.9431 8.5625 34.9431, 8.5625 Tunisia TN TUN Kasserine 24198 1788954884
Noto Noto 36.8833 15.0833 36.8833, 15.0833 Italy IT ITA Sicilia 24028 1380605437
Faribault Faribault 44.2985 -93.2786 44.2985, -93.2786 United States US USA Minnesota 24250 1840007889
Chandrakona Chandrakona 22.73 87.52 22.73, 87.52 India IN IND West Bengal 23629 1356507688
Springfield Springfield 39.928 -75.3362 39.928, -75.3362 United States US USA Pennsylvania 24247 1840147258
Salqīn Salqin 36.1394 36.4539 36.1394, 36.4539 Syria SY SYR Idlib 23700 1760573067
Gauripur Gauripur 26.08 89.97 26.08, 89.97 India IN IND Assam 23477 1356178626
San Benito San Benito 26.1298 -97.644 26.1298, -97.644 United States US USA Texas 24243 1840022260
Fort Washington Fort Washington 38.7339 -77.0069 38.7339, -77.0069 United States US USA Maryland 24237 1840005953
Mairena del Alcor Mairena del Alcor 37.3667 -5.7333 37.3667, -5.7333 Spain ES ESP Andalusia 23893 1724398748
Wijk bij Duurstede Wijk bij Duurstede 51.9761 5.3369 51.9761, 5.3369 Netherlands NL NLD Utrecht 23762 1528933907
Diest Diest 50.9847 5.0514 50.9847, 5.0514 Belgium BE BEL Flanders 23824 1056065349
Ibirapitanga Ibirapitanga -14.1639 -39.3739 -14.1639, -39.3739 Brazil BR BRA Bahia 24180 1076745407
Pietrasanta Pietrasanta 43.9667 10.2333 43.9667, 10.2333 Italy IT ITA Tuscany 23662 1380628379
Lincolnton Lincolnton 35.4747 -81.2385 35.4747, -81.2385 United States US USA North Carolina 24229 1840015427
Bela Vista Bela Vista -22.1089 -56.5208 -22.1089, -56.5208 Brazil BR BRA Mato Grosso do Sul 24223 1076965093
Halfmoon Halfmoon 42.864 -73.7275 42.864, -73.7275 United States US USA New York 24224 1840058153
Bieruń Stary Bierun Stary 50.0897 19.0928 50.0897, 19.0928 Poland PL POL Śląskie 23640 1616995218
West Springfield West Springfield 38.7771 -77.2268 38.7771, -77.2268 United States US USA Virginia 24223 1840006041
Simpsonville Simpsonville 34.7287 -82.2573 34.7287, -82.2573 United States US USA South Carolina 24221 1840015477
Lisse Lisse 52.2597 4.5611 52.2597, 4.5611 Netherlands NL NLD Zuid-Holland 22800 1528160050
Ivrea Ivrea 45.4622 7.8747 45.4622, 7.8747 Italy IT ITA Piedmont 23442 1380635779
Bad Mergentheim Bad Mergentheim 49.5 9.7667 49.5, 9.7667 Germany DE DEU Baden-Württemberg 24034 1276714498
Setti Fatma Setti Fatma 31.2256 -7.6758 31.2256, -7.6758 Morocco MA MAR Marrakech-Safi 24129 1504468462
Varel Varel 53.3969 8.1361 53.3969, 8.1361 Germany DE DEU Lower Saxony 24001 1276834869
Baraúna Barauna -5.08 -37.6169 -5.08, -37.6169 Brazil BR BRA Rio Grande do Norte 24182 1076848828
Krychaw Krychaw 53.7194 31.7139 53.7194, 31.7139 Belarus BY BLR Mahilyowskaya Voblasts’ 24170 1112203208
Uchquduq Shahri Uchquduq Shahri 42.1567 63.5556 42.1567, 63.5556 Uzbekistan UZ UZB Navoiy 24200 1860459881
Scotch Plains Scotch Plains 40.6332 -74.3739 40.6332, -74.3739 United States US USA New Jersey 24205 1840081747
San Marcos San Marcos 11.9167 -86.2 11.9167, -86.2 Nicaragua NI NIC Carazo 24000 1558544498
Tupaciguara Tupaciguara -18.5928 -48.705 -18.5928, -48.705 Brazil BR BRA Minas Gerais 24188 1076623546
Waverly Waverly 42.7401 -84.6353 42.7401, -84.6353 United States US USA Michigan 24201 1840006924
Pingtang Pingtang 26.0677 107.4035 26.0677, 107.4035 China CN CHN Guizhou 24156 1156261379
Isa Isa 32.0572 130.6131 32.0572, 130.6131 Japan JP JPN Kagoshima 24131 1392003324
Velingrad Velingrad 42.0276 23.9913 42.0276, 23.9913 Bulgaria BG BGR Pazardzhik 24147 1100145292
Quedlinburg Quedlinburg 51.7917 11.1472 51.7917, 11.1472 Germany DE DEU Saxony-Anhalt 23989 1276672547
Bergama Bergama 39.1228 27.1783 39.1228, 27.1783 Turkey TR TUR İzmir 24121 1792434888
Huilongping Huilongping 28.1887 106.2086 28.1887, 106.2086 China CN CHN Guizhou 23976 1156854943
Angatuba Angatuba -23.4903 -48.4128 -23.4903, -48.4128 Brazil BR BRA São Paulo 24161 1076790515
Quezon Quezon 16.5 121.2667 16.5, 121.2667 Philippines PH PHL Nueva Vizcaya 24055 1608056116
Guaiuba Guaiuba -4.04 -38.6369 -4.04, -38.6369 Brazil BR BRA Ceará 24091 1076913370
Bulusan Bulusan 12.75 124.1167 12.75, 124.1167 Philippines PH PHL Sorsogon 23932 1608161228
Magallanes Magallanes 14.1833 120.75 14.1833, 120.75 Philippines PH PHL Cavite 23851 1608040710
Baiheqiao Baiheqiao 22.9764 103.7982 22.9764, 103.7982 China CN CHN Yunnan 24113 1156362779
Lihe Lihe 34.009 105.3416 34.009, 105.3416 China CN CHN Gansu 23852 1156262615
Taupo Taupo -38.69 176.08 -38.69, 176.08 New Zealand NZ NZL Waikato 23622 1554654784
Grootfontein Grootfontein -19.5658 18.1036 -19.5658, 18.1036 Namibia NA NAM Otjozondjupa 24099 1516286878
Kamiamakusa Kamiamakusa 32.5875 130.4306 32.5875, 130.4306 Japan JP JPN Kumamoto 23973 1392003074
Pombos Pombos -8.1492 -35.4011 -8.1492, -35.4011 Brazil BR BRA Pernambuco 24046 1076143659
Suonan Suonan 35.6634 103.3923 35.6634, 103.3923 China CN CHN Gansu 23499 1156421160
Fishkill Fishkill 41.5129 -73.9271 41.5129, -73.9271 United States US USA New York 24151 1840004748
Rioblanco Rioblanco 3.5292 -75.6447 3.5292, -75.6447 Colombia CO COL Tolima 24139 1170893363
Fort Saskatchewan Fort Saskatchewan 53.7128 -113.2133 53.7128, -113.2133 Canada CA CAN Alberta 24149 1124769097
Beni Amrane Beni Amrane 36.6686 3.5922 36.6686, 3.5922 Algeria DZ DZA Boumerdes 23621 1012420167
Okemos Okemos 42.7057 -84.4135 42.7057, -84.4135 United States US USA Michigan 24141 1840004502
São José da Laje Sao Jose da Laje -9.01 -36.0578 -9.01, -36.0578 Brazil BR BRA Alagoas 24048 1076054704
Upper Macungie Upper Macungie 40.5694 -75.6244 40.5694, -75.6244 United States US USA Pennsylvania 24138 1840146587
Jequitinhonha Jequitinhonha -16.4339 -41.0028 -16.4339, -41.0028 Brazil BR BRA Minas Gerais 24131 1076638879
Ibicaraí Ibicarai -14.865 -39.5878 -14.865, -39.5878 Brazil BR BRA Bahia 24029 1076929128
Castiglione delle Stiviere Castiglione delle Stiviere 45.4 10.5 45.4, 10.5 Italy IT ITA Lombardy 23570 1380170299
Koilkuntla Koilkuntla 15.2333 78.3167 15.2333, 78.3167 India IN IND Andhra Pradesh 23859 1356024299
Upper Moreland Upper Moreland 40.1572 -75.1021 40.1572, -75.1021 United States US USA Pennsylvania 24114 1840152387
Misato Misato 38.5444 141.0569 38.5444, 141.0569 Japan JP JPN Miyagi 23796 1392003276
Ban Phru Ban Phru 6.948 100.4794 6.948, 100.4794 Thailand TH THA Songkhla 23518 1764608441
Sonneberg Sonneberg 50.35 11.1667 50.35, 11.1667 Germany DE DEU Thuringia 23830 1276304773
Amstetten Amstetten 48.1167 14.8667 48.1167, 14.8667 Austria AT AUT Niederösterreich 23656 1040466200
Inhapim Inhapim -19.5489 -42.12 -19.5489, -42.12 Brazil BR BRA Minas Gerais 24079 1076403115
Vaterstetten Vaterstetten 48.105 11.7706 48.105, 11.7706 Germany DE DEU Bavaria 23422 1276137898
Ridgeland Ridgeland 32.4236 -90.1481 32.4236, -90.1481 United States US USA Mississippi 24104 1840014873
North Platte North Platte 41.1266 -100.764 41.1266, -100.764 United States US USA Nebraska 24098 1840008251
Cavinti Cavinti 14.245 121.507 14.245, 121.507 Philippines PH PHL Laguna 23980 1608823208
As Sulayyil As Sulayyil 20.4623 45.5722 20.4623, 45.5722 Saudi Arabia SA SAU Ar Riyāḑ 24097 1682960661
Borne Borne 52.3 6.75 52.3, 6.75 Netherlands NL NLD Overijssel 23210 1528920797
Charles Town Charles Town 39.2745 -77.8632 39.2745, -77.8632 United States US USA West Virginia 24094 1840005759
Freeport Freeport 42.2893 -89.6347 42.2893, -89.6347 United States US USA Illinois 24092 1840008083
Laguna Salada Laguna Salada 19.65 -71.0833 19.65, -71.0833 Dominican Republic DO DOM Cibao Noroeste 23962 1214529360
Itapissuma Itapissuma -7.7764 -34.8919 -7.7764, -34.8919 Brazil BR BRA Pernambuco 23769 1076841556
Waukee Waukee 41.5984 -93.8872 41.5984, -93.8872 United States US USA Iowa 24089 1840010181
Husum Husum 54.4769 9.0511 54.4769, 9.0511 Germany DE DEU Schleswig-Holstein 23189 1276973778
Montecchio Maggiore Montecchio Maggiore 45.5037 11.412 45.5037, 11.412 Italy IT ITA Veneto 23316 1380200882
Semënov Semenov 56.8 44.5 56.8, 44.5 Russia RU RUS Nizhegorodskaya Oblast’ 24067 1643525669
Rio Tinto Rio Tinto -6.8028 -35.0808 -6.8028, -35.0808 Brazil BR BRA Paraíba 24023 1076667318
Konstancin-Jeziorna Konstancin-Jeziorna 52.0833 21.1167 52.0833, 21.1167 Poland PL POL Mazowieckie 23694 1616018861
Litvínov Litvinov 50.6008 13.6112 50.6008, 13.6112 Czechia CZ CZE Ústecký Kraj 23489 1203716170
Ventimiglia Ventimiglia 43.7903 7.6083 43.7903, 7.6083 Italy IT ITA Liguria 24065 1380716377
Gueznaia Gueznaia 35.72 -5.894 35.72, -5.894 Morocco MA MAR Tanger-Tétouan-Al Hoceïma 23601 1504255211
São Miguel do Guaporé Sao Miguel do Guapore -11.6936 -62.7114 -11.6936, -62.7114 Brazil BR BRA Rondônia 24059 1076548430
Zawyat an Nwaçer Zawyat an Nwacer 33.3611 -7.6114 33.3611, -7.6114 Morocco MA MAR Casablanca-Settat 23802 1504451401
Pitogo Pitogo 10.121 124.553 10.121, 124.553 Philippines PH PHL Bohol 23625 1608889123
Los Barrios Los Barrios 36.1833 -5.4833 36.1833, -5.4833 Spain ES ESP Andalusia 23983 1724279475
Yugawara Yugawara 35.1478 139.1083 35.1478, 139.1083 Japan JP JPN Kanagawa 23480 1392003107
South Plainfield South Plainfield 40.5748 -74.4153 40.5748, -74.4153 United States US USA New Jersey 24052 1840001334
Puerto San José Puerto San Jose 13.9333 -90.8167 13.9333, -90.8167 Guatemala GT GTM Escuintla 23887 1320016478
Zolochiv Zolochiv 49.8075 24.9031 49.8075, 24.9031 Ukraine UA UKR L’vivs’ka Oblast’ 23986 1804914979
Elgin Elgin 57.65 -3.315 57.65, -3.315 United Kingdom GB GBR Moray 23128 1826386055
Wadsworth Wadsworth 41.0279 -81.7324 41.0279, -81.7324 United States US USA Ohio 24046 1840010294
Tayga Tayga 56.0667 85.6167 56.0667, 85.6167 Russia RU RUS Kemerovskaya Oblast’ 23565 1643905675
