List of counties in Florida

From WikiMD.org
Jump to navigation Jump to search

Template:Us counties top

county county_full county_fips state_id state_name lat lng coordinates population
Miami-Dade Miami-Dade County 12086 FL Florida 25.6149 -80.5623 25.6149, -80.5623 2705528
Broward Broward County 12011 FL Florida 26.1523 -80.4871 26.1523, -80.4871 1942273
Palm Beach Palm Beach County 12099 FL Florida 26.6476 -80.4655 26.6476, -80.4655 1482057
Hillsborough Hillsborough County 12057 FL Florida 27.9292 -82.3092 27.9292, -82.3092 1451358
Orange Orange County 12095 FL Florida 28.5144 -81.3235 28.5144, -81.3235 1373784
Pinellas Pinellas County 12103 FL Florida 27.9199 -82.7256 27.9199, -82.7256 970985
Duval Duval County 12031 FL Florida 30.3316 -81.6708 30.3316, -81.6708 948651
Lee Lee County 12071 FL Florida 26.5779 -81.8337 26.5779, -81.8337 756570
Polk Polk County 12105 FL Florida 27.9489 -81.6977 27.9489, -81.6977 705735
Brevard Brevard County 12009 FL Florida 28.2936 -80.7323 28.2936, -80.7323 594001
Volusia Volusia County 12127 FL Florida 29.0583 -81.1819 29.0583, -81.1819 546107
Pasco Pasco County 12101 FL Florida 28.3091 -82.3932 28.3091, -82.3932 539885
Seminole Seminole County 12117 FL Florida 28.717 -81.2363 28.717, -81.2363 466695
Sarasota Sarasota County 12115 FL Florida 27.1845 -82.3315 27.1845, -82.3315 427766
Manatee Manatee County 12081 FL Florida 27.4719 -82.3153 27.4719, -82.3153 393847
Collier Collier County 12021 FL Florida 26.1107 -81.3475 26.1107, -81.3475 379345
Osceola Osceola County 12097 FL Florida 28.0626 -81.1495 28.0626, -81.1495 363666
Marion Marion County 12083 FL Florida 29.2102 -82.0567 29.2102, -82.0567 360210
Lake Lake County 12069 FL Florida 28.7615 -81.7113 28.7615, -81.7113 356115
St. Lucie St. Lucie County 12111 FL Florida 27.3772 -80.472 27.3772, -80.472 320914
Escambia Escambia County 12033 FL Florida 30.669 -87.363 30.669, -87.363 316691
Leon Leon County 12073 FL Florida 30.458 -84.2779 30.458, -84.2779 291863
Alachua Alachua County 12001 FL Florida 29.6748 -82.3577 29.6748, -82.3577 268105
St. Johns St. Johns County 12109 FL Florida 29.9016 -81.4407 29.9016, -81.4407 255410
Clay Clay County 12019 FL Florida 29.9831 -81.8579 29.9831, -81.8579 215294
Okaloosa Okaloosa County 12091 FL Florida 30.6913 -86.5917 30.6913, -86.5917 207430
Hernando Hernando County 12053 FL Florida 28.5535 -82.4245 28.5535, -82.4245 190700
Charlotte Charlotte County 12015 FL Florida 26.9055 -81.9123 26.9055, -81.9123 185926
Bay Bay County 12005 FL Florida 30.2652 -85.6203 30.2652, -85.6203 180076
Santa Rosa Santa Rosa County 12113 FL Florida 30.7004 -87.0219 30.7004, -87.0219 179587
Martin Martin County 12085 FL Florida 27.0775 -80.4315 27.0775, -80.4315 160420
Indian River Indian River County 12061 FL Florida 27.6943 -80.6062 27.6943, -80.6062 156964
Citrus Citrus County 12017 FL Florida 28.8489 -82.4794 28.8489, -82.4794 147938
Sumter Sumter County 12119 FL Florida 28.7048 -82.081 28.7048, -82.081 129938
Flagler Flagler County 12035 FL Florida 29.4614 -81.3136 29.4614, -81.3136 112854
Highlands Highlands County 12055 FL Florida 27.3434 -81.341 27.3434, -81.341 104574
Nassau Nassau County 12089 FL Florida 30.6107 -81.8016 30.6107, -81.8016 85762
Monroe Monroe County 12087 FL Florida 25.3185 -81.1087 25.3185, -81.1087 75137
Putnam Putnam County 12107 FL Florida 29.6086 -81.7443 29.6086, -81.7443 73784
Walton Walton County 12131 FL Florida 30.6436 -86.1696 30.6436, -86.1696 71049
Columbia Columbia County 12023 FL Florida 30.2242 -82.6215 30.2242, -82.6215 70898
Jackson Jackson County 12063 FL Florida 30.7954 -85.2155 30.7954, -85.2155 47409
Gadsden Gadsden County 12039 FL Florida 30.5795 -84.6136 30.5795, -84.6136 45787
Suwannee Suwannee County 12121 FL Florida 30.1956 -82.9915 30.1956, -82.9915 44290
Okeechobee Okeechobee County 12093 FL Florida 27.3864 -80.8886 27.3864, -80.8886 41611
Hendry Hendry County 12051 FL Florida 26.5535 -81.1659 26.5535, -81.1659 41472
Levy Levy County 12075 FL Florida 29.3184 -82.7436 29.3184, -82.7436 40979
DeSoto DeSoto County 12027 FL Florida 27.1863 -81.8095 27.1863, -81.8095 37371
Wakulla Wakulla County 12129 FL Florida 30.1673 -84.4007 30.1673, -84.4007 32855
Baker Baker County 12003 FL Florida 30.3311 -82.2846 30.3311, -82.2846 28679
Bradford Bradford County 12007 FL Florida 29.95 -82.1688 29.95, -82.1688 27723
Hardee Hardee County 12049 FL Florida 27.4927 -81.81 27.4927, -81.81 27027
Washington Washington County 12133 FL Florida 30.6106 -85.6653 30.6106, -85.6653 25094
Taylor Taylor County 12123 FL Florida 30.047 -83.6035 30.047, -83.6035 21709
Holmes Holmes County 12059 FL Florida 30.8679 -85.8141 30.8679, -85.8141 19530
Madison Madison County 12079 FL Florida 30.4441 -83.4701 30.4441, -83.4701 18557
Gilchrist Gilchrist County 12041 FL Florida 29.7258 -82.8004 29.7258, -82.8004 18245
Dixie Dixie County 12029 FL Florida 29.6082 -83.1588 29.6082, -83.1588 16740
Union Union County 12125 FL Florida 30.0438 -82.3714 30.0438, -82.3714 15282
Gulf Gulf County 12045 FL Florida 29.9556 -85.2266 29.9556, -85.2266 15073
Hamilton Hamilton County 12047 FL Florida 30.4964 -82.9479 30.4964, -82.9479 14397
Calhoun Calhoun County 12013 FL Florida 30.406 -85.1972 30.406, -85.1972 14324
Jefferson Jefferson County 12065 FL Florida 30.4375 -83.8953 30.4375, -83.8953 14278
Glades Glades County 12043 FL Florida 26.9564 -81.189 26.9564, -81.189 13777
Franklin Franklin County 12037 FL Florida 29.8764 -84.814 29.8764, -84.814 11914
Lafayette Lafayette County 12067 FL Florida 29.9855 -83.1811 29.9855, -83.1811 8576
Liberty Liberty County 12077 FL Florida 30.2414 -84.8829 30.2414, -84.8829 8333

Lists of counties in the United States